| WATER QUALITY OF GROUND WATER IN ANDHRA PRADESH - 2006 | WATER QUALITY OF GROUND WATER IN ANDHRA PRADESH - 2006 | WATER QUALITY OF GROUND WATER IN ANDHRA PRADESH - 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | |||||||||||||||||||||||||||||||||
| 15 | WELL AT KUYYURA, A.P. | 28 | 28 | 28 | 7.28 | 7.28 | 7.28 | 222 | 222 | 222 | 16.0 | 16.0 | 16.0 | 0.4 | 0.4 | 0.4 | 0.19 | 0.19 | 0.19 | 0.01 | 0.01 | 0.01 | 7 | 7 | 7 | 72.0 | 72.0 | 72.0 | 20.0 | 20.0 | 20.0 | 22.0 | 22.0 | 22.0 | 5.0 | 5.0 | 5.0 | 25.0 | 25.0 | 25.0 | 8.0 | 8.0 | 8.0 | 110.0 | 110.0 | 110.0 | 92.0 | 92.0 | 92.0 | 126.0 | 126.0 | 126.0 | 107.0 | 107.0 | 107.0 | 5.0 | 5.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WELL AT TADAVAI A.P. | 26 | 26 | 26 | 8.26 | 8.26 | 8.26 | 422 | 422 | 422 | 6.0 | 6.0 | 6.0 | 1.6 | 1.6 | 1.6 | 11.59 | 11.59 | 11.59 | 0.01 | 0.01 | 0.01 | 2 | 2 | 2 | 21 | 21 | 21 | 227.0 | 227.0 | 227.0 | 25.0 | 25.0 | 25.0 | 45.0 | 45.0 | 45.0 | 3.0 | 3.0 | 3.0 | 99.0 | 99.0 | 99.0 | 24.0 | 24.0 | 24.0 | 80.0 | 80.0 | 80.0 | 252.0 | 252.0 | 252.0 | 236.0 | 236.0 | 236.0 | 218.0 | 218.0 | 218.0 | 5.0 | 5.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | WELL AT VIJAYWADA, A.P. | 31 | 31 | 31 | 7.90 | 7.90 | 7.90 | 1684 | 1684 | 1684 | 28.0 | 28.0 | 28.0 | 1.4 | 1.4 | 1.4 | 0.45 | 0.45 | 0.45 | 2 | 2 | 2 | 480 | 480 | 480 | 220.0 | 220.0 | 220.0 | 360.0 | 360.0 | 360.0 | 71.0 | 71.0 | 71.0 | 3.6 | 3.6 | 3.6 | 248.0 | 248.0 | 248.0 | 85.2 | 85.2 | 85.2 | 0.1 | 0.1 | 0.1 | 250.0 | 250.0 | 250.0 | 586.0 | 586.0 | 586.0 | 8.0 | 8.0 | 8.0 | 1100.0 | 1100.0 | 1100.0 | 950.0 | 950.0 | 950.0 | 8.0 | 8.0 | 8.0 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
| 27 | WELL AT PEDDAVOORA, A.P. | 32 | 32 | 32 | 6.85 | 6.85 | 6.85 | 1633 | 1633 | 1633 | 7.0 | 7.0 | 7.0 | 0.8 | 0.8 | 0.8 | 3.40 | 3.40 | 3.40 | 3 | 3 | 3 | 80 | 80 | 80 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 232.7 | 232.7 | 232.7 | 53.6 | 53.6 | 53.6 | 202.0 | 202.0 | 202.0 | 88.0 | 88.0 | 88.0 | 0.0 | 0.0 | 0.0 | 508.0 | 508.0 | 508.0 | 176.0 | 176.0 | 176.0 | 15.0 | 15.0 | 15.0 | 0.1 | 0.1 | 0.1 | 1012.0 | 1012.0 | 1012.0 | 999.0 | 999.0 | 999.0 | 8.0 | 8.0 | 8.0 | 1.4 | 1.4 | 1.4 | 0.4 | 0.4 | 0.4 | 4.2 | 4.2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||
| 1791 | B/W. - EAST OF SAICHERUVU ,PAIDIPALLY (V),WARANGAL DIST., A.P | 28 | 28 | 28 | 7.50 | 7.50 | 7.50 | 1466 | 1466 | 1466 | 13.0 | 13.0 | 13.0 | 0.8 | 0.8 | 0.8 | 11.16 | 11.16 | 11.16 | 2 | 2 | 2 | 11 | 11 | 11 | 207.0 | 207.0 | 207.0 | 141.0 | 141.0 | 141.0 | 79.0 | 79.0 | 79.0 | 1.0 | 1.0 | 1.0 | 208.0 | 208.0 | 208.0 | 44.0 | 44.0 | 44.0 | 170.0 | 170.0 | 170.0 | 348.0 | 348.0 | 348.0 | 0.5 | 0.5 | 0.5 | 996.0 | 996.0 | 996.0 | 898.0 | 898.0 | 898.0 | 8.0 | 8.0 | 8.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 0.1 | 0.1 | 0.1 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||
| 1792 | B/W -NEAR CKM COLLEGE , ENUMAMULA (V) ,WARANGAL DIST., A.P | 30 | 30 | 30 | 5.43 | 5.43 | 5.43 | 2530 | 2530 | 2530 | 13.0 | 13.0 | 13.0 | 2.2 | 2.2 | 2.2 | 11.51 | 11.51 | 11.51 | 0.01 | 0.01 | 0.01 | 2 | 2 | 2 | 7 | 7 | 7 | 215.0 | 215.0 | 215.0 | 173.0 | 173.0 | 173.0 | 98.0 | 98.0 | 98.0 | 9.0 | 9.0 | 9.0 | 520.0 | 520.0 | 520.0 | 64.0 | 64.0 | 64.0 | 58.0 | 58.0 | 58.0 | 388.0 | 388.0 | 388.0 | 5.0 | 5.0 | 5.0 | 0.8 | 0.8 | 0.8 | 1846.0 | 1846.0 | 1846.0 | 1697.0 | 1697.0 | 1697.0 | 15.0 | 15.0 | 15.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.1 | 0.1 | 0.1 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||||||||||||||||
| 1793 | O/W - BHOOMAIAH NEAR ASHPONDS OF NTPC , KUNDANPALLY (V) , RAMAGUNDAM , KARIMNAGAR, A.P | 28 | 28 | 28 | 7.37 | 7.37 | 7.37 | 1644 | 1644 | 1644 | 16.0 | 16.0 | 16.0 | 2.6 | 2.6 | 2.6 | 4.03 | 4.03 | 4.03 | 28 | 28 | 28 | 207.0 | 207.0 | 207.0 | 177.0 | 177.0 | 177.0 | 176.0 | 176.0 | 176.0 | 18.0 | 18.0 | 18.0 | 173.0 | 173.0 | 173.0 | 283.0 | 283.0 | 283.0 | 202.0 | 202.0 | 202.0 | 384.0 | 384.0 | 384.0 | 0.5 | 0.5 | 0.5 | 1042.0 | 1042.0 | 1042.0 | 957.0 | 957.0 | 957.0 | 10.0 | 10.0 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.2 | 0.2 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1794 | B/W - MANAKONDUR (V) , KARIMNAGAR DIST., A.P | 28 | 28 | 28 | 7.49 | 7.49 | 7.49 | 987 | 987 | 987 | 13.0 | 13.0 | 13.0 | 1.3 | 1.3 | 1.3 | 5.05 | 5.05 | 5.05 | 0.07 | 0.07 | 0.07 | 0.03 | 0.03 | 0.03 | 43 | 43 | 43 | 147.0 | 147.0 | 147.0 | 93.0 | 93.0 | 93.0 | 80.0 | 80.0 | 80.0 | 1.0 | 1.0 | 1.0 | 67.0 | 67.0 | 67.0 | 45.0 | 45.0 | 45.0 | 160.0 | 160.0 | 160.0 | 240.0 | 240.0 | 240.0 | 0.9 | 0.9 | 0.9 | 581.0 | 581.0 | 581.0 | 489.0 | 489.0 | 489.0 | 5.0 | 5.0 | 5.0 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||
| 1795 | B/W. - PANCHAYAT OFFICE ,,BOLLARAM (V) MEDAK DIST., A.P | 30 | 30 | 30 | 6.91 | 6.91 | 6.91 | 4980 | 4980 | 4980 | 12.8 | 12.8 | 12.8 | 0.9 | 0.9 | 0.9 | 32.00 | 32.00 | 32.00 | 0.10 | 0.10 | 0.10 | 3 | 3 | 3 | 100 | 100 | 100 | 911.0 | 911.0 | 911.0 | 989.0 | 989.0 | 989.0 | 164.0 | 164.0 | 164.0 | 18.4 | 18.4 | 18.4 | 1240.0 | 1240.0 | 1240.0 | 172.0 | 172.0 | 172.0 | 372.0 | 372.0 | 372.0 | 1900.0 | 1900.0 | 1900.0 | 20.0 | 20.0 | 20.0 | 0.1 | 0.1 | 0.1 | 2636.0 | 2636.0 | 2636.0 | 2620.0 | 2620.0 | 2620.0 | 12.0 | 12.0 | 12.0 | 1.4 | 1.4 | 1.4 | 0.1 | 0.1 | 0.1 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||||||
| 1525 | B/W - IDA , NEAR CHAITANYA CHLORIDES ,PASHAMAYLAM , MEDAK DIST. | 29 | 29 | 29 | 7.24 | 7.24 | 7.24 | 4100 | 4100 | 4100 | 12.0 | 12.0 | 12.0 | 1.0 | 1.0 | 1.0 | 24.06 | 24.06 | 24.06 | 3 | 3 | 3 | 150 | 150 | 150 | 787.0 | 787.0 | 787.0 | 823.0 | 823.0 | 823.0 | 185.2 | 185.2 | 185.2 | 18.3 | 18.3 | 18.3 | 1210.0 | 1210.0 | 1210.0 | 210.0 | 210.0 | 210.0 | 350.0 | 350.0 | 350.0 | 1610.0 | 1610.0 | 1610.0 | 24.0 | 24.0 | 24.0 | 0.3 | 0.3 | 0.3 | 2434.0 | 2434.0 | 2434.0 | 2412.0 | 2412.0 | 2412.0 | 12.0 | 12.0 | 12.0 | 1.3 | 1.3 | 1.3 | 0.1 | 0.1 | 0.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||
| 1811 | B/W. - PRIMARY SCHOOL - RUDRAVELLI (V) , BIBINAGAR (M), NALGONDA DIST., A.P | 24 | 29 | 27 | 6.40 | 7.40 | 6.90 | 646 | 2070 | 1358 | 8.0 | 8.0 | 8.0 | 1.0 | 1.2 | 1.1 | 0.80 | 0.88 | 0.84 | 2 | 2 | 2 | 70 | 90 | 80 | 80.0 | 80.0 | 80.0 | 96.0 | 96.0 | 96.0 | 60.7 | 60.7 | 60.7 | 5.8 | 5.8 | 5.8 | 33.0 | 33.0 | 33.0 | 54.0 | 54.0 | 54.0 | 0.4 | 0.4 | 0.4 | 204.0 | 204.0 | 204.0 | 176.0 | 176.0 | 176.0 | 15.0 | 15.0 | 15.0 | 0.1 | 0.1 | 0.1 | 390.0 | 390.0 | 390.0 | 377.0 | 377.0 | 377.0 | 6.0 | 6.0 | 6.0 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||||||||||||||
| 1810 | B/W - SRI RAMNAGAR COLONY, SAKKAR NAGAR, BODHAN, NIZAMABAD DIST. , A.P | 6.90 | 6.90 | 6.90 | 1626 | 1626 | 1626 | 1.2 | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 2 | 2 | 2 | 75 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1513 | B W. - KRISHNA MURTHY, D.NO. 48-16-43 AUTONAGAR VIJJAYAWADA, KRISNA DIST., A.P. | 29 | 29 | 29 | 7.90 | 7.90 | 7.90 | 1300 | 1300 | 1300 | 18.0 | 18.0 | 18.0 | 1.0 | 1.0 | 1.0 | 3.98 | 3.98 | 3.98 | 2 | 2 | 2 | 2500 | 2500 | 2500 | 120.0 | 120.0 | 120.0 | 150.0 | 150.0 | 150.0 | 98.0 | 98.0 | 98.0 | 6.0 | 6.0 | 6.0 | 198.0 | 198.0 | 198.0 | 72.0 | 72.0 | 72.0 | 0.1 | 0.1 | 0.1 | 320.0 | 320.0 | 320.0 | 270.0 | 270.0 | 270.0 | 5.0 | 5.0 | 5.0 | 690.0 | 690.0 | 690.0 | 650.0 | 650.0 | 650.0 | 10.0 | 10.0 | 10.0 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||||||||||||
| 1514 | B/W. - VIJAY KUMAR AUTONAGAR VIJAYAWADA, KRISHNA DIST., A.P. | 30 | 30 | 30 | 8.20 | 8.20 | 8.20 | 1210 | 1210 | 1210 | 15.0 | 15.0 | 15.0 | 1.2 | 1.2 | 1.2 | 3.52 | 3.52 | 3.52 | 2 | 2 | 2 | 2500 | 2500 | 2500 | 90.0 | 90.0 | 90.0 | 230.0 | 230.0 | 230.0 | 86.0 | 86.0 | 86.0 | 2.2 | 2.2 | 2.2 | 176.0 | 176.0 | 176.0 | 54.0 | 54.0 | 54.0 | 0.1 | 0.1 | 0.1 | 310.0 | 310.0 | 310.0 | 320.0 | 320.0 | 320.0 | 5.0 | 5.0 | 5.0 | 810.0 | 810.0 | 810.0 | 660.0 | 660.0 | 660.0 | 10.0 | 10.0 | 10.0 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||||||||||||||
| 1515 | B/W. - NAGARAM(V), PALVONCHA, KHAMMAM DIST., A.P. | 23 | 29 | 26 | 7.20 | 8.20 | 7.70 | 2060 | 2370 | 2215 | 10.0 | 10.0 | 10.0 | 4.8 | 4.8 | 4.8 | 2.20 | 3.60 | 2.90 | 2 | 2 | 2 | 2550 | 2550 | 2550 | 220.0 | 220.0 | 220.0 | 200.0 | 200.0 | 200.0 | 88.0 | 88.0 | 88.0 | 10.0 | 10.0 | 10.0 | 140.0 | 140.0 | 140.0 | 120.0 | 120.0 | 120.0 | 0.0 | 0.0 | 0.0 | 310.0 | 310.0 | 310.0 | 420.0 | 420.0 | 420.0 | 6.0 | 6.0 | 6.0 | 1200.0 | 1200.0 | 1200.0 | 1170.0 | 1170.0 | 1170.0 | 10.0 | 10.0 | 10.0 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| 1516 | B W OF NAVLOK GARDENS NELLORE AP | 28 | 28 | 28 | 8.80 | 8.80 | 8.80 | 1210 | 1210 | 1210 | 10.0 | 10.0 | 10.0 | 0.8 | 0.8 | 0.8 | 0.55 | 0.55 | 0.55 | 1 | 1 | 1 | 2500 | 2500 | 2500 | 60.0 | 60.0 | 60.0 | 150.0 | 150.0 | 150.0 | 45.0 | 45.0 | 45.0 | 6.2 | 6.2 | 6.2 | 110.0 | 110.0 | 110.0 | 136.0 | 136.0 | 136.0 | 0.0 | 0.0 | 0.0 | 220.0 | 220.0 | 220.0 | 210.0 | 210.0 | 210.0 | 5.0 | 5.0 | 5.0 | 950.0 | 950.0 | 950.0 | 900.0 | 900.0 | 900.0 | 8.0 | 8.0 | 8.0 | 0.7 | 0.7 | 0.7 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
| 1517 | B/W. - TUNGBHADRA RIVER NEAR KURNOOL, A.P. | 29 | 29 | 29 | 7.71 | 7.71 | 7.71 | 1478 | 1478 | 1478 | 7.0 | 7.0 | 7.0 | 1.8 | 1.8 | 1.8 | 2.74 | 2.74 | 2.74 | 4 | 4 | 4 | 12 | 12 | 12 | 250.0 | 250.0 | 250.0 | 148.0 | 148.0 | 148.0 | 138.0 | 138.0 | 138.0 | 1.3 | 1.3 | 1.3 | 198.0 | 198.0 | 198.0 | 288.0 | 288.0 | 288.0 | 0.3 | 0.3 | 0.3 | 192.0 | 192.0 | 192.0 | 398.0 | 398.0 | 398.0 | 10.0 | 10.0 | 10.0 | 0.6 | 0.6 | 0.6 | 898.0 | 898.0 | 898.0 | 875.0 | 875.0 | 875.0 | 2.4 | 2.4 | 2.4 | 0.2 | 0.2 | 0.2 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||
| 1518 | B/W. - NANDYAL, KURNOOL DIST., A.P. | 28 | 28 | 28 | 7.55 | 7.55 | 7.55 | 2434 | 2434 | 2434 | 8.0 | 8.0 | 8.0 | 1.2 | 1.2 | 1.2 | 35.00 | 35.00 | 35.00 | 4 | 4 | 4 | 12 | 12 | 12 | 350.0 | 350.0 | 350.0 | 246.0 | 246.0 | 246.0 | 276.0 | 276.0 | 276.0 | 1.8 | 1.8 | 1.8 | 470.0 | 470.0 | 470.0 | 412.0 | 412.0 | 412.0 | 112.0 | 112.0 | 112.0 | 596.0 | 596.0 | 596.0 | 10.0 | 10.0 | 10.0 | 28.0 | 28.0 | 28.0 | 1560.0 | 1560.0 | 1560.0 | 1510.0 | 1510.0 | 1510.0 | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 1.0 | 0.2 | 0.2 | 0.2 | 2.8 | 2.8 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||
| 1519 | B/W. - NAGIRI, CHITTOOR DIST., A.P | 24 | 24 | 24 | 7.69 | 7.69 | 7.69 | 2510 | 2510 | 2510 | 1.8 | 1.8 | 1.8 | 6.4 | 6.4 | 6.4 | 2 | 2 | 2 | 110 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1520 | B/W. - SWARNAMUKHI RIVER, SRIKALAHASTI, CHITTOOR DIST., A.P. | 25 | 25 | 25 | 7.98 | 7.98 | 7.98 | 2560 | 2560 | 2560 | 1.5 | 1.5 | 1.5 | 6.5 | 6.5 | 6.5 | 110 | 110 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1521 | O/W. - NEAR RAMA TEMPLE , WARD No.2 , MINDI , VISAKHAPATNAM, A.P | 27 | 27 | 27 | 7.45 | 7.45 | 7.45 | 9970 | 9970 | 9970 | 40.0 | 40.0 | 40.0 | 0.8 | 0.8 | 0.8 | 7.36 | 7.36 | 7.36 | 1.12 | 1.12 | 1.12 | 2.00 | 2.00 | 2.00 | 8000 | 8000 | 8000 | 950.0 | 950.0 | 950.0 | 1050.0 | 1050.0 | 1050.0 | 278.1 | 278.1 | 278.1 | 53.2 | 53.2 | 53.2 | 125.0 | 125.0 | 125.0 | 1887.0 | 1887.0 | 1887.0 | 0.0 | 0.0 | 0.0 | 210.0 | 210.0 | 210.0 | 2000.0 | 2000.0 | 2000.0 | 2.5 | 2.5 | 2.5 | 4985.0 | 4985.0 | 4985.0 | 4850.0 | 4850.0 | 4850.0 | 10.0 | 10.0 | 10.0 | 1.1 | 1.1 | 1.1 | 0.1 | 0.1 | 0.1 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
| 1522 | O/W. PEDDANUYYI - VIZIANAGARAM, A.P | 28 | 28 | 28 | 7.22 | 7.22 | 7.22 | 2760 | 2760 | 2760 | 2.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.5 | 51.40 | 51.40 | 51.40 | 2.67 | 2.67 | 2.67 | 1.00 | 1.00 | 1.00 | 4000 | 4000 | 4000 | 270.0 | 270.0 | 270.0 | 290.0 | 290.0 | 290.0 | 228.2 | 228.2 | 228.2 | 4.5 | 4.5 | 4.5 | 356.1 | 356.1 | 356.1 | 144.3 | 144.3 | 144.3 | 0.0 | 0.0 | 0.0 | 165.0 | 165.0 | 165.0 | 560.0 | 560.0 | 560.0 | 1.3 | 1.3 | 1.3 | 1380.0 | 1380.0 | 1380.0 | 1350.0 | 1350.0 | 1350.0 | 5.0 | 5.0 | 5.0 | 0.6 | 0.6 | 0.6 | 0.2 | 0.2 | 0.2 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||||||||||||||||||||
| 1523 | B/W. - NEAR M/S ANDHRA SUGARS LTD. , KOVVUR , W.G.DIST., A.P | 27 | 27 | 27 | 7.15 | 7.15 | 7.15 | 316 | 316 | 316 | 2.0 | 2.0 | 2.0 | 0.1 | 0.1 | 0.1 | 0.08 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.85 | 0.85 | 0.85 | 25 | 25 | 25 | 65.0 | 65.0 | 65.0 | 35.0 | 35.0 | 35.0 | 25.1 | 25.1 | 25.1 | 3.1 | 3.1 | 3.1 | 18.5 | 18.5 | 18.5 | 3.9 | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 90.0 | 90.0 | 90.0 | 100.0 | 100.0 | 100.0 | 1.2 | 1.2 | 1.2 | 158.0 | 158.0 | 158.0 | 150.0 | 150.0 | 150.0 | 5.0 | 5.0 | 5.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||
| 1524 | O/W. -NEAR PARTAP NAGAR BRIIDGE -KAKINADA , E.G.DIST., A.P | 26 | 26 | 26 | 7.22 | 7.22 | 7.22 | 3590 | 3590 | 3590 | 4.0 | 4.0 | 4.0 | 0.4 | 0.4 | 0.4 | 23.70 | 23.70 | 23.70 | 0.97 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 500 | 500 | 500 | 260.0 | 260.0 | 260.0 | 200.0 | 200.0 | 200.0 | 243.7 | 243.7 | 243.7 | 40.1 | 40.1 | 40.1 | 256.5 | 256.5 | 256.5 | 645.8 | 645.8 | 645.8 | 1.7 | 1.7 | 1.7 | 420.0 | 420.0 | 420.0 | 460.0 | 460.0 | 460.0 | 2.0 | 2.0 | 2.0 | 1.2 | 1.2 | 1.2 | 1795.0 | 1795.0 | 1795.0 | 1750.0 | 1750.0 | 1750.0 | 10.0 | 10.0 | 10.0 | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 2.8 | 2.8 | 2.8 | |||||||||||||||||||||||||||||||||||||
| WATER QUALITY OF GROUND WATER IN ASSAM, MEGHALAYA & TRIPURA - 2006 | WATER QUALITY OF GROUND WATER IN ASSAM, MEGHALAYA & TRIPURA - 2006 | WATER QUALITY OF GROUND WATER IN ASSAM, MEGHALAYA & TRIPURA - 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
FLUORIDE (mg/l) |
SODIUM PERCENT. (mg/l) |
S.A.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | ||||||||||||||||||||||||||||||||||||
| 1533 | *DIGBOI, TINSUKIA DISTT., ASSAM | 28 | 28 | 28 | 6.60 | 6.60 | 6.60 | 432 | 432 | 432 | 14.2 | 14.2 | 14.2 | 1.8 | 1.8 | 1.8 | 1.24 | 1.24 | 1.24 | 0.02 | 0.02 | 0.02 | 72 | 72 | 72 | 50.0 | 50.0 | 50.0 | 24.0 | 24.0 | 24.0 | 42.5 | 42.5 | 42.5 | 1.3 | 1.3 | 1.3 | 70.0 | 70.0 | 70.0 | 10.0 | 10.0 | 10.0 | 0.6 | 0.6 | 0.6 | 62.0 | 62.0 | 62.0 | 74.0 | 74.0 | 74.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 316.0 | 316.0 | 316.0 | 94.0 | 94.0 | 94.0 | 13.0 | 13.0 | 13.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||||||||||||||
