| WATER QUALITY OF LAKE, POND & TANK IN ANDHRA PRADESH, KARNATAKA, KERALA, TAMILNADU & PONDICHERRY- 2006 | WATER QUALITY OF LAKE, POND & TANK IN ANDHRA PRADESH, KARNATAKA, KERALA, TAMILNADU & PONDICHERRY- 2006 | WATER QUALITY OF LAKE, POND & TANK IN ANDHRA PRADESH, KARNATAKA, KERALA, TAMILNADU & PONDICHERRY- 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | SAPROBITY INDEX | DIVERSITY INDEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | ||||||||||||||||||||
| 1391 | HUSSAIN SAGAR LAKE, BUDAMERU,A.P. | 29 | 30 | 29 | 3.0 | 3.2 | 3.1 | 7.90 | 8.29 | 8.06 | 1161 | 1584 | 1335 | 11.0 | 11.0 | 11.0 | 4.0 | 14.0 | 8.7 | 7.5 | 18.0 | 13.0 | 0.5 | 0.6 | 0.5 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 150.0 | 255.0 | 208.0 | 280.0 | 280.0 | 280.0 | 100.0 | 100.0 | 100.0 | 220.0 | 220.0 | 220.0 | 35.0 | 35.0 | 35.0 | 225.0 | 225.0 | 225.0 | 86.0 | 86.0 | 86.0 | 6.0 | 6.0 | 6.0 | 570.0 | 570.0 | 570.0 | 380.0 | 380.0 | 380.0 | 26.0 | 26.0 | 26.0 | 3.2 | 3.2 | 3.2 | 837.0 | 837.0 | 837.0 | 722.0 | 722.0 | 722.0 | 23.0 | 23.0 | 23.0 | 0.37 | 0.37 | 0.37 | 0.48 | 0.48 | 0.48 | 0.3 | 0.3 | 0.3 | 2.9 | 2.9 | 2.9 | 4.6 | 4.6 | 4.6 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
| 1447 | DHARMASAGAR TANK NEAR WARANGAL, A.P. | 26 | 26 | 26 | 2.9 | 6.5 | 5.3 | 6.95 | 8.00 | 7.59 | 136 | 368 | 284 | 10.0 | 10.0 | 10.0 | 1.1 | 2.6 | 1.8 | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 2.0 | 2.0 | 2.0 | 39.0 | 240.0 | 133.0 | 75.0 | 75.0 | 75.0 | 49.0 | 49.0 | 49.0 | 34.0 | 34.0 | 34.0 | 2.0 | 2.0 | 2.0 | 45.0 | 45.0 | 45.0 | 8.0 | 8.0 | 8.0 | 148.0 | 148.0 | 148.0 | 124.0 | 124.0 | 124.0 | 0.1 | 0.1 | 0.1 | 212.0 | 212.0 | 212.0 | 185.0 | 185.0 | 185.0 | 5.0 | 5.0 | 5.0 | 0.88 | 0.88 | 0.88 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 | 5.0 | 5.0 | 5.0 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||
| 1464 | BIBINAGAR TANK, A.P. | 23 | 23 | 23 | 8.60 | 8.60 | 8.60 | 417 | 417 | 417 | 1.4 | 1.4 | 1.4 | 3.0 | 3.0 | 3.0 | 80.0 | 80.0 | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1783 | KISTAREDDYPET TANK , MEDAK DIST., A.P | 29 | 30 | 30 | 3.0 | 5.0 | 4.0 | 6.60 | 8.30 | 7.23 | 2640 | 4590 | 3687 | 39.0 | 39.0 | 39.0 | 0.8 | 7.0 | 3.9 | 5.8 | 13.2 | 10.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 80.0 | 100.0 | 93.0 | 470.0 | 470.0 | 470.0 | 400.0 | 400.0 | 400.0 | 378.8 | 378.8 | 378.8 | 78.5 | 78.5 | 78.5 | 1097.0 | 1097.0 | 1097.0 | 220.0 | 220.0 | 220.0 | 0.4 | 0.4 | 0.4 | 140.0 | 140.0 | 140.0 | 870.0 | 870.0 | 870.0 | 18.0 | 18.0 | 18.0 | 4.5 | 4.5 | 4.5 | 2314.0 | 2314.0 | 2314.0 | 2214.0 | 2214.0 | 2214.0 | 24.0 | 24.0 | 24.0 | 1.34 | 1.34 | 1.34 | 0.2 | 0.2 | 0.2 | 3.1 | 3.1 | 3.1 | ||||||||||||||||||||||||||||||
| 1788 | SAROONAGAR , RANGA REDDY DIST., A.P | 29 | 31 | 30 | 2.9 | 3.2 | 3.1 | 7.90 | 8.16 | 8.07 | 1625 | 2060 | 1779 | 86.0 | 86.0 | 86.0 | 7.0 | 17.0 | 11.0 | 5.4 | 20.0 | 11.0 | 0.3 | 1.0 | 0.7 | 12.0 | 12.0 | 12.0 | 5.0 | 20.0 | 13.0 | 252.0 | 850.0 | 551.0 | 330.0 | 330.0 | 330.0 | 230.0 | 230.0 | 230.0 | 310.0 | 310.0 | 310.0 | 35.0 | 35.0 | 35.0 | 424.0 | 424.0 | 424.0 | 106.0 | 106.0 | 106.0 | 8.3 | 8.3 | 8.3 | 560.0 | 560.0 | 560.0 | 560.0 | 560.0 | 560.0 | 35.0 | 35.0 | 35.0 | 16.8 | 16.8 | 16.8 | 1194.0 | 1194.0 | 1194.0 | 980.0 | 980.0 | 980.0 | 36.0 | 36.0 | 36.0 | 0.50 | 0.50 | 0.50 | 0.3 | 0.3 | 0.3 | 3.2 | 3.2 | 3.2 | 5.3 | 5.3 | 5.3 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||
| 1789 | HIMAYAT SAGAR LAKE , R.R.DIST., A.P | 28 | 31 | 30 | 6.9 | 7.7 | 7.2 | 8.20 | 8.43 | 8.34 | 272 | 352 | 306 | 4.0 | 4.0 | 4.0 | 1.0 | 1.2 | 1.1 | 0.5 | 1.0 | 0.7 | 0.9 | 0.9 | 0.9 | 2.0 | 2.0 | 2.0 | 23.0 | 104.0 | 52.0 | 52.0 | 52.0 | 52.0 | 68.0 | 68.0 | 68.0 | 23.0 | 23.0 | 23.0 | 1.0 | 1.0 | 1.0 | 33.0 | 33.0 | 33.0 | 6.0 | 6.0 | 6.0 | 96.0 | 96.0 | 96.0 | 120.0 | 120.0 | 120.0 | 8.0 | 8.0 | 8.0 | 0.9 | 0.9 | 0.9 | 212.0 | 212.0 | 212.0 | 185.0 | 185.0 | 185.0 | 5.0 | 5.0 | 5.0 | 0.50 | 0.50 | 0.50 | 0.58 | 0.58 | 0.58 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 6.2 | 6.2 | 6.2 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| 1790 | PULICATE LAKE , NELLORE DIST., A.P | 27 | 31 | 28 | 4.0 | 4.8 | 4.4 | 7.60 | 8.00 | 7.77 | 34800 | 57300 | 48100 | 58.0 | 58.0 | 58.0 | 1.2 | 6.0 | 3.0 | 0.2 | 3.5 | 2.2 | 0.0 | 0.4 | 0.2 | 1.0 | 2.0 | 1.0 | 480.0 | 2500.0 | 1793.0 | 680.0 | 680.0 | 680.0 | 552.0 | 552.0 | 552.0 | 13650.0 | 13650.0 | 13650.0 | 7850.0 | 7850.0 | 7850.0 | 0.1 | 0.1 | 0.1 | 1800.0 | 1800.0 | 1800.0 | 50.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 | 1.26 | 1.26 | 1.26 | 2.80 | 2.80 | 2.80 | 0.7 | 0.7 | 0.7 | 6.3 | 6.3 | 6.3 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||
| 1780 | GANDIGUDEM ,MEDAK DISTRICT, A.P | 29 | 31 | 30 | 4.2 | 7.3 | 5.4 | 6.50 | 8.00 | 7.10 | 1848 | 2540 | 2233 | 24.0 | 24.0 | 24.0 | 0.4 | 0.8 | 0.6 | 7.3 | 9.3 | 8.4 | 0.1 | 0.1 | 0.1 | 3.0 | 3.0 | 3.0 | 90.0 | 100.0 | 93.0 | 390.0 | 390.0 | 390.0 | 210.0 | 210.0 | 210.0 | 185.8 | 185.8 | 185.8 | 62.8 | 62.8 | 62.8 | 510.0 | 510.0 | 510.0 | 215.0 | 215.0 | 215.0 | 0.4 | 0.4 | 0.4 | 104.0 | 104.0 | 104.0 | 600.0 | 600.0 | 600.0 | 22.0 | 22.0 | 22.0 | 0.1 | 0.1 | 0.1 | 1308.0 | 1308.0 | 1308.0 | 1296.0 | 1296.0 | 1296.0 | 10.0 | 10.0 | 10.0 | 1.20 | 1.20 | 1.20 | 0.2 | 0.2 | 0.2 | 1.9 | 1.9 | 1.9 | 6.5 | 6.5 | 6.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| 1388 | ULSOOR LAKE TRAINING CENTRE OF FISH BREEDING,KARNATAKA | 28 | 33 | 31 | 6.4 | 6.9 | 6.7 | 6.40 | 8.40 | 7.63 | 300 | 410 | 350 | 47.0 | 47.0 | 47.0 | 2.0 | 4.0 | 2.7 | 1.8 | 1.8 | 1.8 | 0.5 | 0.8 | 0.7 | 0.3 | 0.3 | 0.3 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 4000.0 | 3000.0 | 12.8 | 12.8 | 12.8 | 7.3 | 7.3 | 7.3 | 27.0 | 27.0 | 27.0 | 22.0 | 22.0 | 22.0 | 13.0 | 13.0 | 13.0 | 62.0 | 62.0 | 62.0 | 14.0 | 14.0 | 14.0 | 280.0 | 280.0 | 280.0 | 0.51 | 0.51 | 0.51 | 0.4 | 0.4 | 0.4 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 1446 | HEBALLA VALLEY LAKE AT D/S ROAD BRIDGE NR. MANDYA, KARNATAKA | 24 | 28 | 26 | 0.5 | 5.0 | 3.2 | 7.70 | 7.90 | 7.83 | 527 | 582 | 556 | 104.0 | 104.0 | 104.0 | 2.0 | 3.0 | 2.7 | 1.3 | 2.4 | 1.8 | 0.1 | 0.1 | 0.1 | 3.0 | 11.0 | 8.0 | 1100.0 | 1400.0 | 1233.0 | 112.0 | 112.0 | 112.0 | 128.0 | 128.0 | 128.0 | 35.5 | 35.5 | 35.5 | 0.1 | 0.1 | 0.1 | 32.0 | 32.0 | 32.0 | 24.0 | 24.0 | 24.0 | 1.2 | 1.2 | 1.2 | 224.0 | 224.0 | 224.0 | 240.0 | 240.0 | 240.0 | 10.0 | 10.0 | 10.0 | 1.6 | 1.6 | 1.6 | 334.0 | 334.0 | 334.0 | 28.0 | 28.0 | 28.0 | 1.00 | 1.00 | 1.00 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
| 1383 | ORUVATHILKOTTA LAKE, KERALA | 26 | 31 | 29 | 6.1 | 6.4 | 6.3 | 6.80 | 7.10 | 6.93 | 65 | 3550 | 1254 | 264.0 | 264.0 | 264.0 | 1.4 | 2.3 | 1.7 | 1.0 | 1.4 | 1.2 | 0.4 | 0.8 | 0.6 | 0.1 | 0.1 | 0.1 | 900.0 | 1800.0 | 1433.0 | 1600.0 | 5600.0 | 3233.0 | 520.0 | 520.0 | 520.0 | 90.0 | 90.0 | 90.0 | 480.0 | 480.0 | 480.0 | 34.0 | 34.0 | 34.0 | 890.0 | 890.0 | 890.0 | 400.0 | 400.0 | 400.0 | 2.3 | 2.3 | 2.3 | 30.0 | 30.0 | 30.0 | 610.0 | 610.0 | 610.0 | 10.0 | 10.0 | 10.0 | 1.0 | 1.0 | 1.0 | 2240.0 | 2240.0 | 2240.0 | 2100.0 | 2100.0 | 2100.0 | 25.0 | 25.0 | 25.0 | 0.20 | 0.20 | 0.20 | 1.90 | 1.90 | 1.90 | 0.4 | 0.4 | 0.4 | 5.1 | 5.1 | 5.1 | ||||||||||||||||||||||||
| 1385 | SASTHAMCOTTA LAKE, KERALA | 28 | 29 | 29 | 6.4 | 7.5 | 7.1 | 6.60 | 7.20 | 6.93 | 53 | 570 | 231 | 10.0 | 10.0 | 10.0 | 0.6 | 1.5 | 1.0 | 0.1 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 10.0 | 130.0 | 50.0 | 30.0 | 200.0 | 90.0 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 8.9 | 8.9 | 8.9 | 0.5 | 0.5 | 0.5 | 16.0 | 16.0 | 16.0 | 0.2 | 0.2 | 0.2 | 11.0 | 11.0 | 11.0 | 7.0 | 7.0 | 7.0 | 0.3 | 0.3 | 0.3 | 17.0 | 17.0 | 17.0 | 0.32 | 0.32 | 0.32 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||
| 1441 | ASHTHAMUDI LAKE AT QUILON, KERALA | 27 | 30 | 29 | 4.0 | 6.5 | 4.9 | 7.60 | 8.10 | 7.83 | 26600 | 45000 | 36700 | 6.0 | 6.0 | 6.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 40.0 | 320.0 | 143.0 | 100.0 | 500.0 | 253.0 | 730.0 | 730.0 | 730.0 | 3756.0 | 3756.0 | 3756.0 | 10000.0 | 10000.0 | 10000.0 | 320.0 | 320.0 | 320.0 | 16800.0 | 16800.0 | 16800.0 | 1000.0 | 1000.0 | 1000.0 | 0.2 | 0.2 | 0.2 | 104.0 | 104.0 | 104.0 | 0.6 | 0.6 | 0.6 | 30000.0 | 30000.0 | 30000.0 | 28000.0 | 28000.0 | 28000.0 | 30.0 | 30.0 | 30.0 | 0.40 | 0.40 | 0.40 | 0.6 | 0.6 | 0.6 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||||||||||||||||||||
| 1574 | PARAVUR, KERALA | 27 | 29 | 28 | 5.9 | 6.3 | 6.1 | 7.00 | 7.80 | 7.40 | 1665 | 27700 | 17788 | 8.0 | 8.0 | 8.0 | 0.6 | 1.0 | 0.8 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 30.0 | 80.0 | 47.0 | 40.0 | 120.0 | 90.0 | 520.0 | 520.0 | 520.0 | 2580.0 | 2580.0 | 2580.0 | 4900.0 | 4900.0 | 4900.0 | 390.0 | 390.0 | 390.0 | 9200.0 | 9200.0 | 9200.0 | 1000.0 | 1000.0 | 1000.0 | 0.3 | 0.3 | 0.3 | 72.0 | 72.0 | 72.0 | 0.5 | 0.5 | 0.5 | 18000.0 | 18000.0 | 18000.0 | 16000.0 | 16000.0 | 16000.0 | 32.0 | 32.0 | 32.0 | 1.60 | 1.60 | 1.60 | 0.5 | 0.5 | 0.5 | 19.5 | 19.5 | 19.5 | ||||||||||||||||||||||||||||||||||||
| 1575 | KOCHI (OIL TANKER JETTY), KERALA | 27 | 31 | 29 | 4.9 | 5.2 | 5.0 | 6.80 | 8.30 | 7.57 | 330 | 34000 | 22443 | 6.4 | 6.4 | 6.4 | 1.1 | 2.0 | 1.7 | 0.0 | 0.5 | 0.3 | 0.0 | 0.4 | 0.2 | 20.0 | 320.0 | 213.0 | 60.0 | 580.0 | 407.0 | 640.0 | 640.0 | 640.0 | 2400.0 | 2400.0 | 2400.0 | 6675.0 | 6675.0 | 6675.0 | 200.0 | 200.0 | 200.0 | 12496.0 | 12496.0 | 12496.0 | 900.0 | 900.0 | 900.0 | 0.4 | 0.4 | 0.4 | 7.2 | 7.2 | 7.2 | 2.3 | 2.3 | 2.3 | 0.6 | 0.6 | 0.6 | 22870.0 | 22870.0 | 22870.0 | 19900.0 | 19900.0 | 19900.0 | 10.0 | 10.0 | 10.0 | 1.00 | 1.00 | 1.00 | 0.66 | 0.66 | 0.66 | 0.6 | 0.6 | 0.6 | 27.1 | 27.1 | 27.1 | ||||||||||||||||||||||||||||||
| 1576 | THEKKADY, KERALA | 26 | 27 | 27 | 6.7 | 6.8 | 6.8 | 6.30 | 7.30 | 6.83 | 47 | 480 | 202 | 6.4 | 6.4 | 6.4 | 0.5 | 0.7 | 0.6 | 0.2 | 1.4 | 0.7 | 1400.0 | 2700.0 | 1833.0 | 1700.0 | 3400.0 | 2267.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.6 | 6.6 | 6.6 | 1.0 | 1.0 | 1.0 | 8.0 | 8.0 | 8.0 | 18.0 | 18.0 | 18.0 | 12.0 | 12.0 | 12.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 8.0 | 8.0 | 8.0 | 0.07 | 0.07 | 0.07 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1577 | KODUNGALLOOR, KERALA | 27 | 32 | 29 | 5.2 | 6.4 | 5.9 | 6.90 | 8.30 | 7.60 | 1010 | 32000 | 21003 | 6.4 | 6.4 | 6.4 | 0.7 | 2.0 | 1.4 | 0.1 | 0.5 | 0.3 | 0.4 | 0.4 | 0.4 | 30.0 | 320.0 | 217.0 | 80.0 | 580.0 | 400.0 | 640.0 | 640.0 | 640.0 | 2400.0 | 2400.0 | 2400.0 | 6675.0 | 6675.0 | 6675.0 | 200.0 | 200.0 | 200.0 | 11000.0 | 11000.0 | 11000.0 | 900.0 | 900.0 | 900.0 | 0.4 | 0.4 | 0.4 | 60.0 | 60.0 | 60.0 | 0.6 | 0.6 | 0.6 | 22870.0 | 22870.0 | 22870.0 | 19900.0 | 19900.0 | 19900.0 | 10.0 | 10.0 | 10.0 | 1.00 | 1.00 | 1.00 | 0.66 | 0.66 | 0.66 | 0.6 | 0.6 | 0.6 | 27.1 | 27.1 | 27.1 | |||||||||||||||||||||||||||||||||
| 1578 | KAYAMKULAM, KERALA | 29 | 33 | 31 | 5.2 | 7.8 | 6.8 | 7.30 | 8.10 | 7.73 | 890 | 40000 | 24630 | 16.0 | 16.0 | 16.0 | 3.6 | 5.8 | 4.8 | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.9 | 70.0 | 480.0 | 223.0 | 110.0 | 920.0 | 423.0 | 2400.0 | 2400.0 | 2400.0 | 2230.0 | 2230.0 | 2230.0 | 7750.0 | 7750.0 | 7750.0 | 846.0 | 846.0 | 846.0 | 14500.0 | 14500.0 | 14500.0 | 1200.0 | 1200.0 | 1200.0 | 122.0 | 122.0 | 122.0 | 3.2 | 3.2 | 3.2 | 0.6 | 0.6 | 0.6 | 25080.0 | 25080.0 | 25080.0 | 23070.0 | 23070.0 | 23070.0 | 15.0 | 15.0 | 15.0 | 2.00 | 2.00 | 2.00 | 0.74 | 0.74 | 0.74 | 0.5 | 0.5 | 0.5 | 27.4 | 27.4 | 27.4 | |||||||||||||||||||||||||||||||||
| 1579 | ALAPPUZHA, KERALA | 27 | 32 | 29 | 6.3 | 6.9 | 6.6 | 6.70 | 7.70 | 7.10 | 66 | 2800 | 1139 | 9.6 | 9.6 | 9.6 | 1.0 | 3.5 | 2.2 | 0.1 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 100.0 | 200.0 | 153.0 | 290.0 | 540.0 | 417.0 | 46.0 | 46.0 | 46.0 | 226.0 | 226.0 | 226.0 | 450.0 | 450.0 | 450.0 | 28.0 | 28.0 | 28.0 | 750.0 | 750.0 | 750.0 | 98.0 | 98.0 | 98.0 | 0.9 | 0.9 | 0.9 | 22.0 | 22.0 | 22.0 | 272.0 | 272.0 | 272.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1700.0 | 1700.0 | 1700.0 | 1620.0 | 1620.0 | 1620.0 | 14.0 | 14.0 | 14.0 | 0.40 | 0.40 | 0.40 | 0.10 | 0.10 | 0.10 | 0.5 | 0.5 | 0.5 | 6.1 | 6.1 | 6.1 | ||||||||||||||||||||||||
| 1580 | POOKOTE, KERALA | 28 | 29 | 28 | 6.0 | 7.0 | 6.3 | 6.50 | 6.50 | 6.50 | 23 | 260 | 104 | 5.6 | 5.6 | 5.6 | 0.4 | 0.6 | 0.5 | 40.0 | 40.0 | 40.0 | 20.0 | 110.0 | 70.0 | 4.0 | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 2.3 | 2.3 | 2.3 | 0.1 | 0.1 | 0.1 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 11.0 | 11.0 | 11.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.1 | 0.1 | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1421 | UDHAGAMADALEM LAKE (OOTY), TAMILNADU | 14 | 14 | 14 | 5.4 | 7.1 | 6.3 | 6.82 | 7.38 | 7.10 | 368 | 507 | 438 | 6.0 | 13.0 | 9.5 | 0.1 | 0.1 | 0.1 | 0.2 | 1.6 | 0.9 | 700.0 | 800.0 | 750.0 | 1700.0 | 1700.0 | 1700.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1420 | KODAI KANAL LAKE, TAMILNADU | 20 | 20 | 20 | 6.1 | 6.8 | 6.6 | 6.53 | 7.08 | 6.77 | 70 | 110 | 95 | 8.0 | 8.0 | 8.0 | 1.0 | 1.4 | 1.2 | 0.0 | 2.0 | 0.7 | 0.3 | 2.0 | 1.2 | 0.3 | 0.3 | 0.3 | 4.0 | 17.0 | 9.0 | 14.0 | 50.0 | 27.0 | 18.0 | 27.0 | 22.5 | 6.0 | 9.0 | 7.5 | 18.0 | 18.0 | 18.0 | 4.4 | 4.4 | 4.4 | 0.2 | 0.2 | 0.2 | 24.0 | 36.0 | 30.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 74.0 | 86.0 | 80.0 | 60.0 | 66.0 | 63.0 | 5.0 | 5.0 | 5.0 | 0.20 | 2.00 | 1.10 | 0.01 | 1.00 | 0.51 | |||||||||||||||||||||||||||||||||||||||
| 1452 | YERCAUD LAKE, SALEM, TAMILNADU | 20 | 27 | 24 | 8.0 | 8.1 | 8.1 | 6.84 | 6.93 | 6.89 | 244 | 245 | 245 | 2.0 | 4.0 | 3.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 | 110.0 | 300.0 | 205.0 | 220.0 | 1100.0 | 660.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1396 | OSTERI LAKE, PONDICHERRY | 29 | 29 | 29 | 9.3 | 9.3 | 9.3 | 9.70 | 9.70 | 9.70 | 178 | 178 | 178 | 2.8 | 2.8 | 2.8 | 0.6 | 0.6 | 0.6 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1686 | BAHOUR LAKE, PONDICHERRY | 32 | 32 | 32 | 9.4 | 9.4 | 9.4 | 8.50 | 8.50 | 8.50 | 509 | 509 | 509 | 2.1 | 2.1 | 2.1 | 2.9 | 2.9 | 2.9 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATER QUALITY OF LAKE, POND & TANK IN MADHYA PRADESH, RAJASTHAN, & GUJARAT - 2006 | WATER QUALITY OF LAKE, POND & TANK IN MADHYA PRADESH, RAJASTHAN, & GUJARAT - 2006 | WATER QUALITY OF LAKE, POND & TANK IN MADHYA PRADESH, RAJASTHAN, & GUJARAT - 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | SAPROBITY INDEX | DIVERSITY INDEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | ||||||||||||||||||||
| 1373 | UPPER LAKE AT BHOPAL (INTAKE POINT), M.P. | 25 | 26 | 26 | 7.1 | 7.6 | 7.4 | 8.40 | 8.70 | 8.55 | 254 | 284 | 269 | 1.8 | 2.1 | 2.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 1600.0 | 1600.0 | 1600.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
