| WATER QUALITY OF RIVER BEAS - 2006 | WATER QUALITY OF RIVER BEAS - 2006 | WATER QUALITY OF RIVER BEAS - 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | SAPROBITY INDEX | DIVERSITY INDEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | |||||
| 1001 | BEAS AT U/S MANALI, H.P. | 4 | 4 | 4 | 11.0 | 11.0 | 11.0 | 7.49 | 7.49 | 7.49 | 94 | 94 | 94 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.03 | 0.03 | 0.03 | 2 | 2 | 2 | 4 | 4 | 4 | 75.0 | 75.0 | 75.0 | 19.0 | 19.0 | 19.0 | 5.0 | 5.0 | 5.0 | 16.2 | 16.2 | 16.2 | 25.4 | 25.4 | 25.4 | 0.2 | 0.2 | 0.2 | 36.0 | 36.0 | 36.0 | 94.0 | 94.0 | 94.0 | 18.2 | 18.2 | 18.2 | 72.0 | 72.0 | 72.0 | 389.0 | 389.0 | 389.0 | 0.12 | 0.12 | 0.12 | 6.3 | 6.3 | 6.3 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||||||
| 1002 | BEAS AT D/S KULU, H.P. | 6 | 7 | 7 | 9.6 | 9.9 | 9.8 | 7.32 | 8.00 | 7.66 | 111 | 143 | 127 | 4.0 | 4.0 | 4.0 | 0.7 | 0.9 | 0.8 | 0.46 | 1.36 | 0.91 | 2 | 4 | 3 | 6 | 7 | 7 | 74.0 | 74.0 | 74.0 | 12.0 | 12.0 | 12.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 | 9.0 | 16.2 | 16.2 | 16.2 | 22.5 | 22.5 | 22.5 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 40.0 | 86.0 | 86.0 | 86.0 | 6.9 | 6.9 | 6.9 | 0.2 | 0.2 | 0.2 | 89.0 | 89.0 | 89.0 | 43.0 | 43.0 | 43.0 | 0.03 | 0.03 | 0.03 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 5.5 | 8.5 | 7.0 | 0.4 | 0.5 | 0.5 | |||||||||||||||
| 1003 | BEAS AT D/S AUT, H.P. | 6 | 8 | 7 | 10.4 | 10.8 | 10.6 | 7.86 | 7.90 | 7.88 | 142 | 162 | 152 | 3.0 | 3.0 | 3.0 | 0.3 | 1.0 | 0.7 | 0.07 | 0.49 | 0.28 | 0.10 | 0.10 | 0.10 | 2 | 2 | 2 | 4 | 7 | 6 | 126.0 | 126.0 | 126.0 | 20.0 | 20.0 | 20.0 | 3.0 | 3.0 | 3.0 | 10.0 | 10.0 | 10.0 | 18.0 | 18.0 | 18.0 | 25.8 | 25.8 | 25.8 | 0.1 | 0.1 | 0.1 | 51.0 | 51.0 | 51.0 | 146.0 | 146.0 | 146.0 | 3.6 | 3.6 | 3.6 | 0.4 | 0.4 | 0.4 | 121.0 | 121.0 | 121.0 | 81.0 | 81.0 | 81.0 | 0.15 | 0.15 | 0.15 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
| 1004 | BEAS AT U/S PANDON DAM, H.P. | 7 | 9 | 8 | 9.8 | 10.0 | 9.9 | 7.60 | 8.11 | 7.86 | 155 | 168 | 162 | 4.0 | 4.0 | 4.0 | 0.4 | 0.8 | 0.6 | 0.07 | 1.58 | 0.83 | 0.06 | 0.06 | 0.06 | 4 | 6 | 5 | 9 | 17 | 13 | 126.0 | 126.0 | 126.0 | 8.0 | 8.0 | 8.0 | 3.0 | 3.0 | 3.0 | 13.0 | 13.0 | 13.0 | 18.0 | 18.0 | 18.0 | 24.5 | 24.5 | 24.5 | 0.1 | 0.1 | 0.1 | 56.0 | 56.0 | 56.0 | 134.0 | 134.0 | 134.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.2 | 0.2 | 112.0 | 112.0 | 112.0 | 31.0 | 31.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||
| 1005 | BEAS AT EXIT OF TUNNEL DEHAL POWER HOUSE, H.P. | 8 | 9 | 9 | 8.6 | 10.3 | 9.5 | 7.79 | 7.90 | 7.85 | 134 | 145 | 140 | 3.0 | 3.0 | 3.0 | 0.5 | 0.8 | 0.7 | 0.07 | 0.54 | 0.31 | 4 | 4 | 4 | 2 | 22 | 12 | 118.0 | 118.0 | 118.0 | 14.0 | 14.0 | 14.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 16.2 | 16.2 | 16.2 | 24.1 | 24.1 | 24.1 | 0.0 | 0.0 | 0.0 | 51.0 | 51.0 | 51.0 | 132.0 | 132.0 | 132.0 | 3.7 | 3.7 | 3.7 | 0.1 | 0.1 | 0.1 | 111.0 | 111.0 | 111.0 | 108.0 | 108.0 | 108.0 | 45.0 | 45.0 | 45.0 | 0.10 | 0.10 | 0.10 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
| 1550 | U/S MANDI, H.P | 12 | 18 | 15 | 8.8 | 8.8 | 8.8 | 7.84 | 8.10 | 7.97 | 168 | 182 | 175 | 2.0 | 2.0 | 2.0 | 0.5 | 0.8 | 0.7 | 0.14 | 0.14 | 0.14 | 2 | 2 | 2 | 6 | 7 | 7 | 108.0 | 108.0 | 108.0 | 20.0 | 20.0 | 20.0 | 4.0 | 4.0 | 4.0 | 8.0 | 8.0 | 8.0 | 2.5 | 2.5 | 2.5 | 9.7 | 9.7 | 9.7 | 0.1 | 0.1 | 0.1 | 36.0 | 36.0 | 36.0 | 128.0 | 128.0 | 128.0 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 115.0 | 115.0 | 115.0 | 93.0 | 93.0 | 93.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 8.5 | 8.5 | 8.5 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 1006 | BEAS AT D/S MANDI, H.P. | 12 | 20 | 16 | 8.3 | 8.6 | 8.5 | 7.79 | 7.90 | 7.85 | 206 | 230 | 218 | 5.0 | 5.0 | 5.0 | 0.8 | 1.0 | 0.9 | 0.08 | 0.08 | 0.08 | 0.20 | 0.20 | 0.20 | 7 | 7 | 7 | 17 | 33 | 25 | 150.0 | 150.0 | 150.0 | 30.0 | 30.0 | 30.0 | 6.0 | 6.0 | 6.0 | 16.0 | 16.0 | 16.0 | 27.9 | 27.9 | 27.9 | 22.9 | 22.9 | 22.9 | 0.1 | 0.1 | 0.1 | 68.0 | 68.0 | 68.0 | 180.0 | 180.0 | 180.0 | 2.1 | 2.1 | 2.1 | 0.8 | 0.8 | 0.8 | 183.0 | 183.0 | 183.0 | 133.0 | 133.0 | 133.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 10.0 | 10.0 | 10.0 | 0.5 | 0.5 | 0.5 | ||||||||||||
| 1007 | BEAS AT D/S ALAMPUR, H.P. | 16 | 22 | 19 | 7.4 | 7.8 | 7.6 | 7.34 | 8.10 | 7.72 | 164 | 258 | 211 | 3.0 | 3.0 | 3.0 | 0.4 | 1.0 | 0.7 | 0.09 | 0.28 | 0.19 | 0.18 | 0.28 | 0.23 | 2 | 7 | 5 | 19 | 26 | 23 | 86.0 | 86.0 | 86.0 | 10.0 | 10.0 | 10.0 | 34.0 | 34.0 | 34.0 | 23.0 | 23.0 | 23.0 | 7.8 | 7.8 | 7.8 | 7.6 | 7.6 | 7.6 | 0.1 | 0.1 | 0.1 | 85.0 | 85.0 | 85.0 | 96.0 | 96.0 | 96.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 82.5 | 82.5 | 82.5 | 60.0 | 60.0 | 60.0 | 30.0 | 30.0 | 30.0 | 0.02 | 0.02 | 0.02 | 0.11 | 0.11 | 0.11 | 0.2 | 0.2 | 0.2 | 0.9 | 0.9 | 0.9 | 7.8 | 8.0 | 7.9 | 0.6 | 0.6 | 0.6 | ||||||
| 1008 | BEAS AT D/S DEHRAGOPIPUR, H.P. | 16 | 25 | 21 | 7.2 | 7.5 | 7.4 | 7.48 | 8.20 | 7.84 | 186 | 348 | 267 | 5.0 | 5.0 | 5.0 | 0.4 | 1.2 | 0.8 | 0.14 | 0.22 | 0.18 | 0.17 | 0.28 | 0.22 | 7 | 14 | 11 | 70 | 350 | 210 | 110.0 | 110.0 | 110.0 | 17.0 | 17.0 | 17.0 | 55.0 | 55.0 | 55.0 | 3.1 | 3.1 | 3.1 | 22.2 | 22.2 | 22.2 | 12.4 | 12.4 | 12.4 | 0.1 | 0.1 | 0.1 | 85.0 | 85.0 | 85.0 | 127.0 | 127.0 | 127.0 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 213.0 | 213.0 | 213.0 | 152.5 | 152.5 | 152.5 | 0.03 | 0.03 | 0.03 | 0.19 | 0.19 | 0.19 | 0.3 | 0.3 | 0.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||
| 1009 | BEAS AT D/S PONG DAM, H.P. | 18 | 19 | 19 | 5.8 | 7.5 | 6.7 | 7.46 | 8.20 | 7.83 | 211 | 212 | 212 | 4.0 | 4.0 | 4.0 | 0.4 | 1.0 | 0.7 | 0.91 | 0.91 | 0.91 | 0.06 | 0.28 | 0.17 | 7 | 12 | 10 | 110 | 280 | 195 | 54.0 | 54.0 | 54.0 | 14.0 | 14.0 | 14.0 | 23.0 | 23.0 | 23.0 | 2.6 | 2.6 | 2.6 | 20.4 | 20.4 | 20.4 | 3.9 | 3.9 | 3.9 | 0.1 | 0.1 | 0.1 | 105.0 | 105.0 | 105.0 | 68.0 | 68.0 | 68.0 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 114.5 | 114.5 | 114.5 | 85.9 | 85.9 | 85.9 | 0.13 | 0.13 | 0.13 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||
| 1693 | BEAS AT TALWARA H/W, PUNJAB | 11 | 16 | 14 | 7.6 | 7.9 | 7.8 | 7.50 | 7.70 | 7.60 | 288 | 291 | 289 | 2.0 | 3.9 | 2.9 | 0.2 | 0.3 | 0.3 | 0.40 | 0.80 | 0.60 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 110 | 110 | 110 | 16.0 | 16.0 | 16.0 | 9.0 | 9.0 | 9.0 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | 18.0 | 18.0 | 18.0 | 10.0 | 10.0 | 10.0 | 90.0 | 90.0 | 90.0 | 78.0 | 78.0 | 78.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 196.0 | 196.0 | 196.0 | 180.0 | 180.0 | 180.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 3.0 | 3.0 | 3.0 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
| 1694 | U/S PATHANKOT, PUNJAB | 14 | 17 | 16 | 7.0 | 7.9 | 7.5 | 7.60 | 7.80 | 7.73 | 242 | 295 | 273 | 2.6 | 6.3 | 4.7 | 0.8 | 1.7 | 1.4 | 0.60 | 1.20 | 0.90 | 0.20 | 0.60 | 0.40 | 0.80 | 0.80 | 0.80 | 110 | 110 | 110 | 350 | 500 | 400 | 60.0 | 60.0 | 60.0 | 30.0 | 30.0 | 30.0 | 6.0 | 6.0 | 6.0 | 1.2 | 1.2 | 1.2 | 20.0 | 20.0 | 20.0 | 8.0 | 8.0 | 8.0 | 1.4 | 1.4 | 1.4 | 98.0 | 98.0 | 98.0 | 90.0 | 90.0 | 90.0 | 8.0 | 8.0 | 8.0 | 1.2 | 1.2 | 1.2 | 212.0 | 212.0 | 212.0 | 182.0 | 182.0 | 182.0 | 9.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 3.3 | 3.3 | 3.3 | 0.4 | 0.4 | 0.4 | |||||||||
| 1695 | D/S PATHANKOT,PUNJAB | 13 | 17 | 16 | 7.1 | 7.7 | 7.4 | 7.70 | 7.80 | 7.73 | 288 | 395 | 327 | 3.1 | 5.7 | 4.7 | 0.9 | 2.3 | 1.8 | 0.10 | 1.40 | 0.97 | 0.60 | 0.80 | 0.70 | 1.40 | 1.40 | 1.40 | 50 | 110 | 77 | 500 | 600 | 533 | 72.0 | 72.0 | 72.0 | 22.0 | 22.0 | 22.0 | 11.0 | 11.0 | 11.0 | 2.0 | 2.0 | 2.0 | 24.0 | 24.0 | 24.0 | 14.0 | 14.0 | 14.0 | 1.6 | 1.6 | 1.6 | 100.0 | 100.0 | 100.0 | 94.0 | 94.0 | 94.0 | 10.0 | 10.0 | 10.0 | 1.8 | 1.8 | 1.8 | 224.0 | 224.0 | 224.0 | 200.0 | 200.0 | 200.0 | 12.0 | 12.0 | 12.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 2.6 | 2.6 | 2.6 | 0.3 | 0.3 | 0.3 | |||||||||
| 1010 | BEAS AT MIRTHAL BRIDGE, GURDASPUR, PUNJAB | 14 | 18 | 16 | 7.1 | 7.6 | 7.4 | 7.50 | 7.80 | 7.67 | 250 | 284 | 265 | 3.4 | 5.6 | 4.8 | 1.2 | 1.9 | 1.7 | 0.12 | 1.40 | 0.97 | 0.60 | 0.80 | 0.70 | 1.60 | 1.60 | 1.60 | 110 | 110 | 110 | 600 | 1700 | 1333 | 73.0 | 73.0 | 73.0 | 36.0 | 36.0 | 36.0 | 16.0 | 16.0 | 16.0 | 3.0 | 3.0 | 3.0 | 26.0 | 26.0 | 26.0 | 18.0 | 18.0 | 18.0 | 2.0 | 2.0 | 2.0 | 110.0 | 110.0 | 110.0 | 109.0 | 109.0 | 109.0 | 18.0 | 18.0 | 18.0 | 2.0 | 2.0 | 2.0 | 228.0 | 228.0 | 228.0 | 190.0 | 190.0 | 190.0 | 10.0 | 10.0 | 10.0 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | 3.3 | 3.3 | 3.3 | 0.3 | 0.3 | 0.3 | |||||||||
| 1294 | BEAS AT 1KM.D/S OF EFFL. DISH. POINT AT MUKERIAN ,PUNJAB | 13 | 16 | 15 | 7.0 | 7.6 | 7.3 | 7.70 | 7.90 | 7.80 | 278 | 290 | 284 | 3.9 | 6.4 | 5.2 | 1.3 | 3.2 | 2.3 | 0.18 | 1.60 | 0.89 | 0.80 | 0.80 | 0.80 | 110 | 1100 | 605 | 11000 | 11000 | 11000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1011 | BEAS AT G.T.ROAD UNDER BDG. NEAR KAPURTHALA, PUNJAB | 13 | 17 | 15 | 7.1 | 7.5 | 7.3 | 7.50 | 7.80 | 7.63 | 278 | 296 | 288 | 3.6 | 6.6 | 5.3 | 1.2 | 2.3 | 1.7 | 0.60 | 0.80 | 0.67 | 0.40 | 0.40 | 0.40 | 0.80 | 0.80 | 0.80 | 500 | 1100 | 733 | 5000 | 11000 | 7000 | 32.0 | 32.0 | 32.0 | 7.0 | 7.0 | 7.0 | 17.0 | 17.0 | 17.0 | 3.6 | 3.6 | 3.6 | 46.0 | 46.0 | 46.0 | 20.0 | 20.0 | 20.0 | 2.8 | 2.8 | 2.8 | 90.0 | 90.0 | 90.0 | 110.0 | 110.0 | 110.0 | 11.0 | 11.0 | 11.0 | 1.4 | 1.4 | 1.4 | 243.0 | 243.0 | 243.0 | 222.0 | 222.0 | 222.0 | 14.0 | 14.0 | 14.0 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 | 3.3 | 3.3 | 3.3 | 0.3 | 0.3 | 0.3 | |||||||||
| 1696 | U/S GOINDWAL, PUNJAB | 14 | 18 | 16 | 7.2 | 7.6 | 7.4 | 7.60 | 7.80 | 7.70 | 290 | 312 | 300 | 3.8 | 8.8 | 6.1 | 1.2 | 2.4 | 1.7 | 0.50 | 0.80 | 0.63 | 0.20 | 0.30 | 0.25 | 1.00 | 1.00 | 1.00 | 170 | 350 | 290 | 600 | 5000 | 3533 | 20.0 | 20.0 | 20.0 | 7.0 | 7.0 | 7.0 | 14.0 | 14.0 | 14.0 | 3.6 | 3.6 | 3.6 | 38.0 | 38.0 | 38.0 | 18.0 | 18.0 | 18.0 | 2.4 | 2.4 | 2.4 | 104.0 | 104.0 | 104.0 | 80.0 | 80.0 | 80.0 | 17.0 | 17.0 | 17.0 | 1.8 | 1.8 | 1.8 | 240.0 | 240.0 | 240.0 | 220.0 | 220.0 | 220.0 | 17.0 | 17.0 | 17.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 3.6 | 3.6 | 3.6 | 0.3 | 0.3 | 0.3 | |||||||||
| 1012 | BEAS AT 100M D/S INDUST. DISCH. GOINDWAL PUNJAB | 14 | 14 | 14 | 7.2 | 7.2 | 7.2 | 7.00 | 7.00 | 7.00 | 312 | 312 | 312 | 5.9 | 5.9 | 5.9 | 2.4 | 2.4 | 2.4 | 0.60 | 0.60 | 0.60 | 350 | 350 | 350 | 3500 | 3500 | 3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1697 | BEAS AT HARIKE, PUNJAB | 13 | 27 | 19 | 6.4 | 6.6 | 6.5 | 7.30 | 7.80 | 7.60 | 260 | 390 | 332 | 4.8 | 8.4 | 6.9 | 1.0 | 2.0 | 1.5 | 0.80 | 2.60 | 1.70 | 0.20 | 1.00 | 0.60 | 1.00 | 1.00 | 1.00 | 110 | 350 | 230 | 350 | 11000 | 3950 | 81.0 | 81.0 | 81.0 | 29.0 | 29.0 | 29.0 | 12.0 | 12.0 | 12.0 | 3.6 | 3.6 | 3.6 | 74.0 | 74.0 | 74.0 | 16.0 | 16.0 | 16.0 | 2.0 | 2.0 | 2.0 | 80.0 | 80.0 | 80.0 | 110.0 | 110.0 | 110.0 | 24.0 | 24.0 | 24.0 | 1.8 | 1.8 | 1.8 | 268.0 | 268.0 | 268.0 | 244.0 | 244.0 | 244.0 | 14.0 | 14.0 | 14.0 | 0.20 | 0.20 | 0.20 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 2.5 | 2.5 | 2.5 | 0.4 | 0.4 | 0.4 | ||||||
| WATER QUALITY OF RIVER SATLUJ - 2006 | WATER QUALITY OF RIVER SATLUJ - 2006 | WATER QUALITY OF RIVER SATLUJ - 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | SAPROBITY INDEX | DIVERSITY INDEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | |||||
| 1867 | RIVER SATLUJ B/C WITH RIVER SPITI AT KHAB, DISTT.KINNAUR, H.P. | 14 | 14 | 14 | 8.5 | 8.5 | 8.5 | 8.07 | 8.07 | 8.07 | 326 | 326 | 326 | 8.0 | 8.0 | 8.0 | 0.5 | 0.5 | 0.5 | 0.40 | 0.40 | 0.40 | 0.20 | 0.20 | 0.20 | 192.0 | 192.0 | 192.0 | 26.0 | 26.0 | 26.0 | 11.9 | 11.9 | 11.9 | 0.8 | 0.8 | 0.8 | 7.0 | 7.0 | 7.0 | 170.7 | 170.7 | 170.7 | 0.6 | 0.6 | 0.6 | 180.0 | 180.0 | 180.0 | 218.0 | 218.0 | 218.0 | 140.0 | 140.0 | 140.0 | 5.6 | 5.6 | 5.6 | 239.0 | 239.0 | 239.0 | 309.1 | 309.1 | 309.1 | 0.01 | 0.01 | 0.01 | 0.20 | 0.20 | 0.20 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||
| 1389 | SATLUJ AT NEPTHA ZAKHAI, H.P | 7 | 12 | 10 | 9.8 | 9.8 | 9.8 | 8.10 | 8.25 | 8.18 | 415 | 475 | 445 | 4.8 | 4.8 | 4.8 | 0.1 | 0.2 | 0.2 | 0.08 | 0.96 | 0.52 | 0.28 | 0.30 | 0.29 | 4 | 4 | 4 | 121.0 | 121.0 | 121.0 | 27.0 | 27.0 | 27.0 | 4.5 | 4.5 | 4.5 | 0.3 | 0.3 | 0.3 | 8.0 | 8.0 | 8.0 | 61.9 | 61.9 | 61.9 | 0.9 | 0.9 | 0.9 | 140.0 | 140.0 | 140.0 | 148.0 | 148.0 | 148.0 | 160.0 | 160.0 | 160.0 | 6.2 | 6.2 | 6.2 | 218.0 | 218.0 | 218.0 | 423.0 | 423.0 | 423.0 | 0.30 | 0.30 | 0.30 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||
| 1086 | SATLUJ AT U/S RAMPUR, H.P. | 7 | 15 | 11 | 10.0 | 10.6 | 10.3 | 7.90 | 8.15 | 8.03 | 304 | 376 | 340 | 2.8 | 2.8 | 2.8 | 0.1 | 0.1 | 0.1 | 0.61 | 0.75 | 0.68 | 0.10 | 0.20 | 0.15 | 21 | 34 | 28 | 46 | 156 | 101 | 113.0 | 113.0 | 113.0 | 27.0 | 27.0 | 27.0 | 2.6 | 2.6 | 2.6 | 0.2 | 0.2 | 0.2 | 4.0 | 4.0 | 4.0 | 56.7 | 56.7 | 56.7 | 0.3 | 0.3 | 0.3 | 130.0 | 130.0 | 130.0 | 140.0 | 140.0 | 140.0 | 45.0 | 45.0 | 45.0 | 7.0 | 7.0 | 7.0 | 199.0 | 199.0 | 199.0 | 160.4 | 160.4 | 160.4 | 0.32 | 0.32 | 0.32 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
| 1087 | SATLUJ AT D/S RAMPUR, H.P. | 8 | 15 | 12 | 10.0 | 10.6 | 10.3 | 8.10 | 8.25 | 8.18 | 202 | 362 | 282 | 6.8 | 6.8 | 6.8 | 0.3 | 0.4 | 0.4 | 0.50 | 0.75 | 0.62 | 0.30 | 0.42 | 0.36 | 28 | 48 | 38 | 64 | 170 | 117 | 69.0 | 69.0 | 69.0 | 19.0 | 19.0 | 19.0 | 2.8 | 2.8 | 2.8 | 0.3 | 0.3 | 0.3 | 5.0 | 5.0 | 5.0 | 42.7 | 42.7 | 42.7 | 0.3 | 0.3 | 0.3 | 100.0 | 100.0 | 100.0 | 88.0 | 88.0 | 88.0 | 35.0 | 35.0 | 35.0 | 6.8 | 6.8 | 6.8 | 167.0 | 167.0 | 167.0 | 88.8 | 88.8 | 88.8 | 0.10 | 0.10 | 0.10 | 0.32 | 0.32 | 0.32 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||||||||
| 1013 | SATLUJ AT U/S TATAPANI, H.P. | 9 | 14 | 12 | 9.8 | 10.4 | 10.1 | 7.80 | 8.26 | 8.03 | 307 | 315 | 311 | 12.0 | 12.0 | 12.0 | 0.2 | 0.3 | 0.3 | 0.30 | 2.18 | 1.24 | 0.20 | 0.42 | 0.31 | 36 | 37 | 37 | 82 | 141 | 112 | 108.0 | 108.0 | 108.0 | 32.0 | 32.0 | 32.0 | 4.4 | 4.4 | 4.4 | 0.1 | 0.1 | 0.1 | 6.0 | 6.0 | 6.0 | 54.0 | 54.0 | 54.0 | 0.3 | 0.3 | 0.3 | 120.0 | 120.0 | 120.0 | 140.0 | 140.0 | 140.0 | 59.0 | 59.0 | 59.0 | 7.8 | 7.8 | 7.8 | 280.0 | 280.0 | 280.0 | 220.4 | 220.4 | 220.4 | 0.10 | 0.10 | 0.10 | 0.28 | 0.28 | 0.28 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||||||||
