| WATER QUALITY OF RIVER GANGA - 2006 | WATER QUALITY OF RIVER GANGA - 2006 | WATER QUALITY OF RIVER GANGA - 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | SAPROBITY INDEX | DIVERSITY INDEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | ||||||||||||||||||||||||||||||||||||
| 1485 | MANDAKINI B/C ALKALNADA AT RUDRAPRAYAG, UTTAR PRADESH | 10.0 | 15.0 | 12.8 | 9.0 | 11.9 | 10.9 | 7.50 | 7.99 | 7.62 | 97 | 97 | 97 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.22 | 0.22 | 0.22 | 980 | 980 | 980 | 1 | 5100 | 2551 | 58.0 | 58.0 | 58.0 | 50.0 | 50.0 | 50.0 | 5.0 | 5.0 | 5.0 | 82.0 | 82.0 | 82.0 | 108.0 | 108.0 | 108.0 | 130.0 | 130.0 | 130.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1486 | ALKANANDA A/C MANDAKINI AT RUDRAPRAYAG, UTTAR PRADESH | 10.0 | 16.0 | 14.0 | 9.0 | 11.8 | 10.9 | 7.50 | 7.85 | 7.59 | 156 | 156 | 156 | 6.0 | 6.0 | 6.0 | 1.0 | 1.0 | 1.0 | 0.19 | 0.19 | 0.19 | 90 | 90 | 90 | 1 | 1300 | 651 | 52.0 | 52.0 | 52.0 | 38.0 | 38.0 | 38.0 | 94.0 | 94.0 | 94.0 | 90.0 | 90.0 | 90.0 | 138.0 | 138.0 | 138.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1484 | ALKANANDA B/C MANDAKINI AT RUDRA PRAYAG, UTTAR PRADESH | 10.0 | 15.0 | 13.3 | 8.5 | 11.7 | 10.0 | 7.50 | 7.80 | 7.58 | 163 | 163 | 163 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 0.21 | 0.21 | 0.21 | 410 | 410 | 410 | 1 | 8500 | 4251 | 28.0 | 28.0 | 28.0 | 24.0 | 24.0 | 24.0 | 7.0 | 7.0 | 7.0 | 58.0 | 58.0 | 58.0 | 52.0 | 52.0 | 52.0 | 112.0 | 112.0 | 112.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1488 | BHAGIRATHI B/C WITH ALAKNANDA AT DEVPRAYAG, U.P | 15.0 | 19.0 | 17.0 | 8.8 | 10.4 | 9.8 | 7.50 | 7.70 | 7.63 | 172 | 172 | 172 | 7.0 | 7.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.19 | 0.19 | 0.19 | 160 | 160 | 160 | 1 | 4700 | 2351 | 50.0 | 50.0 | 50.0 | 46.0 | 46.0 | 46.0 | 6.0 | 6.0 | 6.0 | 64.0 | 64.0 | 64.0 | 96.0 | 96.0 | 96.0 | 180.0 | 180.0 | 180.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1489 | ALKANANDA A/C WITH BHAGIRATHI AT DEVPRAYAG, UTTAR PRADESH | 10.0 | 18.0 | 15.6 | 8.6 | 10.8 | 9.9 | 7.50 | 7.72 | 7.56 | 166 | 166 | 166 | 7.0 | 7.0 | 7.0 | 2.0 | 2.0 | 2.0 | 0.21 | 0.21 | 0.21 | 140 | 140 | 140 | 1 | 31000 | 15501 | 46.0 | 46.0 | 46.0 | 42.0 | 42.0 | 42.0 | 64.0 | 64.0 | 64.0 | 88.0 | 88.0 | 88.0 | 8.0 | 8.0 | 8.0 | 178.0 | 178.0 | 178.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | ALKANANDA B/C TO BHAGIRATHI AT DEVPRAYAG, UTTAR PRADESH | 9.0 | 18.0 | 14.3 | 8.8 | 11.2 | 10.2 | 7.50 | 7.83 | 7.58 | 155 | 155 | 155 | 2.0 | 2.0 | 2.0 | 0.19 | 0.19 | 0.19 | 45000 | 45000 | 45000 | 1 | 1010000 | 505001 | 46.0 | 46.0 | 46.0 | 40.0 | 40.0 | 40.0 | 6.0 | 6.0 | 6.0 | 70.0 | 70.0 | 70.0 | 86.0 | 86.0 | 86.0 | 154.0 | 154.0 | 154.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1060 | GANGA AT RISHIKESH U/S, U.P | 11.0 | 22.0 | 18.4 | 6.8 | 11.2 | 9.4 | 7.50 | 7.50 | 7.50 | 640 | 640 | 640 | 8.0 | 20.0 | 14.0 | 0.1 | 0.1 | 0.1 | 0.64 | 0.64 | 0.64 | 23 | 23 | 23 | 1 | 1600 | 280 | 84.0 | 164.0 | 124.0 | 64.0 | 92.0 | 78.0 | 18.2 | 18.2 | 18.2 | 10.2 | 20.0 | 15.1 | 12.9 | 12.9 | 12.9 | 0.0 | 0.0 | 0.0 | 86.0 | 330.0 | 208.0 | 152.0 | 256.0 | 204.0 | 0.2 | 0.2 | 0.2 | 203.0 | 321.0 | 262.0 | 300.0 | 300.0 | 300.0 | 34.9 | 34.9 | 34.9 | 0.02 | 0.02 | 0.02 | 0.09 | 0.09 | 0.09 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1061 | GANGA AT HARIDWAR D/S, U.P | 13.0 | 22.0 | 19.3 | 6.9 | 9.4 | 8.1 | 7.50 | 7.50 | 7.50 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 17 | 23 | 19 | 1600 | 1700 | 1617 | 62.0 | 62.0 | 62.0 | 42.0 | 42.0 | 42.0 | 8.0 | 8.0 | 8.0 | 86.0 | 86.0 | 86.0 | 104.0 | 104.0 | 104.0 | 182.0 | 182.0 | 182.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1062 | GANGA AT GARHMUKTESHWAR, U.P | 18.0 | 31.0 | 23.0 | 7.0 | 10.0 | 9.0 | 7.20 | 7.50 | 7.43 | 176 | 440 | 307 | 14.0 | 28.0 | 24.3 | 2.0 | 4.2 | 3.3 | 0.50 | 0.80 | 0.68 | 1.12 | 1.12 | 1.12 | 350 | 11000 | 5256 | 1800 | 24000 | 11450 | 32.1 | 87.0 | 68.7 | 12.2 | 54.0 | 40.1 | 20.0 | 20.0 | 20.0 | 2.0 | 2.0 | 2.0 | 10.0 | 12.0 | 11.3 | 3.0 | 20.0 | 14.3 | 0.1 | 0.1 | 0.1 | 160.0 | 170.0 | 163.3 | 130.0 | 141.0 | 137.3 | 17.0 | 1000.0 | 257.8 | 2.2 | 11.0 | 8.1 | 123.0 | 260.0 | 202.9 | 112.0 | 112.0 | 112.0 | 8.0 | 8.0 | 8.0 | 0.63 | 0.63 | 0.63 | 0.42 | 0.42 | 0.42 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 0.8 | 5.5 | 5.5 | 5.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||
| 1145 | GANGA AT NARORA (BULANDSAHAR), U.P. | 18.0 | 18.0 | 18.0 | 7.8 | 11.8 | 10.5 | 7.00 | 7.80 | 7.53 | 224 | 392 | 280 | 18.0 | 20.0 | 18.7 | 2.2 | 3.2 | 2.5 | 110 | 430 | 217 | 240 | 1400 | 627 | 88.0 | 130.0 | 116.0 | 22.0 | 36.0 | 26.7 | 23.0 | 24.0 | 23.7 | 216.0 | 216.0 | 216.0 | 124.0 | 152.0 | 142.7 | 8.0 | 16.0 | 10.7 | 206.0 | 290.0 | 234.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1063 | GANGA AT KANNAUJ U/S (RAJGHAT), U.P | 14.5 | 30.5 | 23.4 | 6.5 | 8.4 | 7.3 | 7.40 | 8.20 | 7.89 | 191 | 568 | 456 | 2.2 | 4.8 | 3.6 | 0.11 | 2.00 | 1.16 | 0.21 | 0.68 | 0.41 | 0.33 | 0.33 | 0.33 | 2300 | 9300 | 6243 | 7500 | 43000 | 16086 | 144.0 | 144.0 | 144.0 | 56.0 | 56.0 | 56.0 | 16.0 | 16.0 | 16.0 | 22.0 | 22.0 | 22.0 | 0.7 | 0.7 | 0.7 | 160.0 | 208.0 | 184.0 | 200.0 | 200.0 | 200.0 | 30.0 | 30.0 | 30.0 | 208.0 | 208.0 | 208.0 | 0.66 | 0.66 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1066 | GANGA AT KANNAUJ D/S, U.P | 15.0 | 30.0 | 23.4 | 5.8 | 9.5 | 7.9 | 7.60 | 8.50 | 8.03 | 219 | 624 | 470 | 1.7 | 5.5 | 3.5 | 0.16 | 2.20 | 1.51 | 0.24 | 0.76 | 0.43 | 0.40 | 0.40 | 0.40 | 4300 | 9300 | 7314 | 9300 | 24000 | 13886 | 140.0 | 140.0 | 140.0 | 52.0 | 52.0 | 52.0 | 20.0 | 20.0 | 20.0 | 28.0 | 28.0 | 28.0 | 0.8 | 0.8 | 0.8 | 164.0 | 264.0 | 204.0 | 192.0 | 192.0 | 192.0 | 36.0 | 36.0 | 36.0 | 464.0 | 464.0 | 464.0 | 272.0 | 272.0 | 272.0 | 0.72 | 0.72 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1146 | GANGA AT BITHOOR (KANPUR), U.P. | 15.0 | 30.0 | 23.8 | 6.0 | 8.9 | 7.6 | 7.80 | 8.60 | 8.13 | 186 | 584 | 433 | 2.4 | 4.8 | 3.3 | 0.11 | 1.80 | 0.93 | 0.22 | 0.84 | 0.40 | 0.22 | 0.22 | 0.22 | 900 | 15000 | 4000 | 4300 | 28000 | 9057 | 144.0 | 144.0 | 144.0 | 50.0 | 50.0 | 50.0 | 24.0 | 24.0 | 24.0 | 22.0 | 22.0 | 22.0 | 0.4 | 0.4 | 0.4 | 160.0 | 202.0 | 182.0 | 194.0 | 194.0 | 194.0 | 34.0 | 34.0 | 34.0 | 296.0 | 296.0 | 296.0 | 0.66 | 0.66 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1067 | GANGA AT KANPUR U/S (RANIGHAT), U.P | 15.0 | 29.5 | 23.1 | 5.1 | 8.8 | 6.7 | 7.80 | 8.60 | 8.03 | 213 | 617 | 456 | 2.2 | 4.4 | 3.0 | 0.14 | 2.00 | 1.30 | 0.14 | 0.62 | 0.26 | 0.38 | 0.38 | 0.38 | 1100 | 9000 | 3543 | 4300 | 21000 | 8971 | 120.0 | 120.0 | 120.0 | 44.0 | 44.0 | 44.0 | 10.0 | 10.0 | 10.0 | 18.0 | 18.0 | 18.0 | 0.6 | 0.6 | 0.6 | 152.0 | 192.0 | 174.7 | 164.0 | 164.0 | 164.0 | 28.0 | 28.0 | 28.0 | 396.0 | 396.0 | 396.0 | 276.0 | 276.0 | 276.0 | 0.76 | 0.76 | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1068 | GANGA AT KANPUR D/S (JAJMAU PUMPING STATION), U.P | 15.0 | 30.5 | 23.7 | 2.2 | 6.5 | 3.9 | 7.60 | 8.40 | 8.00 | 256 | 734 | 576 | 3.8 | 10.4 | 6.3 | 0.13 | 3.90 | 2.08 | 0.18 | 0.98 | 0.47 | 0.42 | 0.42 | 0.42 | 21000 | 28000 | 22857 | 46000 | 93000 | 52714 | 124.0 | 124.0 | 124.0 | 44.0 | 44.0 | 44.0 | 48.0 | 48.0 | 48.0 | 26.0 | 26.0 | 26.0 | 0.9 | 0.9 | 0.9 | 200.0 | 236.0 | 213.3 | 168.0 | 168.0 | 168.0 | 38.0 | 38.0 | 38.0 | 318.0 | 318.0 | 318.0 | 0.88 | 0.88 | 0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1147 | GANGA AT DALMAU (RAI BAREILLY), U.P. | 22.0 | 22.0 | 22.0 | 8.6 | 8.8 | 8.7 | 7.20 | 7.40 | 7.30 | 310 | 310 | 310 | 18.2 | 19.2 | 18.7 | 2.2 | 2.8 | 2.5 | 0.67 | 0.69 | 0.68 | 0.06 | 0.10 | 0.08 | 0.16 | 0.16 | 0.16 | 3700 | 3900 | 3800 | 5400 | 5500 | 5450 | 54.5 | 139.1 | 96.8 | 16.6 | 56.9 | 36.7 | 24.0 | 24.0 | 24.0 | 38.3 | 39.8 | 39.1 | 15.6 | 15.6 | 15.6 | 0.4 | 0.4 | 0.4 | 180.0 | 185.0 | 182.5 | 196.0 | 204.0 | 200.0 | 14.0 | 14.0 | 14.0 | 6.5 | 6.5 | 6.5 | 346.0 | 346.0 | 346.0 | 270.0 | 270.0 | 270.0 | 2.60 | 2.60 | 2.60 | 1.08 | 1.08 | 1.08 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1046 | GANGA AT ALLAHABAD (RASOOLABAD), U.P. | 21.0 | 32.0 | 28.6 | 6.1 | 9.2 | 7.7 | 8.12 | 8.80 | 8.44 | 238 | 595 | 421 | 20.0 | 20.0 | 20.0 | 2.5 | 4.2 | 3.6 | 2.10 | 3.60 | 2.74 | 0.02 | 0.06 | 0.04 | 0.11 | 0.11 | 0.11 | 1100 | 6300 | 2363 | 2400 | 9400 | 4175 | 88.0 | 88.0 | 88.0 | 80.0 | 80.0 | 80.0 | 5.8 | 5.8 | 5.8 | 16.0 | 16.0 | 16.0 | 28.0 | 28.0 | 28.0 | 10.5 | 10.5 | 10.5 | 1.2 | 1.2 | 1.2 | 180.0 | 180.0 | 180.0 | 168.0 | 168.0 | 168.0 | 45.0 | 45.0 | 45.0 | 2.5 | 2.5 | 2.5 | 250.0 | 250.0 | 250.0 | 180.0 | 180.0 | 180.0 | 100.0 | 100.0 | 100.0 | 0.68 | 0.68 | 0.68 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||
| 1049 | GANGA AT ALLAHABAD D/S (SANGAM), U.P. | 23.0 | 33.0 | 29.4 | 6.0 | 8.4 | 7.2 | 7.89 | 8.63 | 8.33 | 245 | 618 | 472 | 28.0 | 28.0 | 28.0 | 3.0 | 5.8 | 4.1 | 2.50 | 4.70 | 3.35 | 0.03 | 0.08 | 0.05 | 0.11 | 0.11 | 0.11 | 2200 | 13000 | 7900 | 5000 | 50000 | 18000 | 112.0 | 112.0 | 112.0 | 96.0 | 96.0 | 96.0 | 6.6 | 6.6 | 6.6 | 20.0 | 20.0 | 20.0 | 40.0 | 40.0 | 40.0 | 12.0 | 12.0 | 12.0 | 1.5 | 1.5 | 1.5 | 216.0 | 216.0 | 216.0 | 208.0 | 208.0 | 208.0 | 50.0 | 50.0 | 50.0 | 2.8 | 2.8 | 2.8 | 343.0 | 343.0 | 343.0 | 268.0 | 268.0 | 268.0 | 118.0 | 118.0 | 118.0 | 0.80 | 0.80 | 0.80 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||
| 1070 | GANGA AT VARANASI U/S (ASSIGHAT), U.P | 24.0 | 30.0 | 27.5 | 8.1 | 9.0 | 8.7 | 7.12 | 8.24 | 7.46 | 100 | 366 | 181 | 9.2 | 11.6 | 10.4 | 2.1 | 3.8 | 3.1 | 0.10 | 0.66 | 0.45 | 0.11 | 0.37 | 0.28 | 0.13 | 0.70 | 0.36 | 1700 | 13000 | 8977 | 3000 | 17000 | 13231 | 64.1 | 74.9 | 69.5 | 13.1 | 16.6 | 14.9 | 35.5 | 36.5 | 36.0 | 10.2 | 12.2 | 11.2 | 0.1 | 0.1 | 0.1 | 130.0 | 132.0 | 131.0 | 222.0 | 238.0 | 230.0 | 34.0 | 44.0 | 39.0 | 0.1 | 0.1 | 0.1 | 262.0 | 266.0 | 264.0 | 54.0 | 58.0 | 56.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1071 | GANGA AT VARANASI D/S (MALVIYA BRIDGE), U.P | 25.0 | 31.0 | 28.5 | 5.8 | 8.4 | 6.7 | 8.00 | 8.88 | 8.65 | 180 | 340 | 274 | 31.6 | 38.4 | 35.0 | 9.2 | 16.4 | 13.6 | 0.20 | 1.70 | 1.15 | 0.22 | 0.72 | 0.55 | 1.52 | 2.15 | 1.84 | 13000 | 130000 | 89385 | 98000 | 220000 | 162923 | 65.7 | 76.7 | 71.2 | 15.6 | 17.1 | 16.4 | 39.5 | 41.5 | 40.5 | 12.8 | 14.4 | 13.6 | 0.3 | 0.3 | 0.3 | 142.0 | 146.0 | 144.0 | 228.0 | 244.0 | 236.0 | 42.0 | 52.0 | 47.0 | 0.3 | 0.3 | 0.3 | 284.0 | 286.0 | 285.0 | 64.0 | 70.0 | 67.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1073 | GANGA AT TRIGHAT (GHAZIPUR), U.P | 25.0 | 32.5 | 29.0 | 7.8 | 8.2 | 8.1 | 7.97 | 8.65 | 8.28 | 140 | 340 | 257 | 11.2 | 12.4 | 11.8 | 3.7 | 4.8 | 4.0 | 0.25 | 1.40 | 1.03 | 0.20 | 0.82 | 0.39 | 1.60 | 1.72 | 1.66 | 13000 | 22000 | 19500 | 17000 | 34000 | 28077 | 65.7 | 70.5 | 68.1 | 15.1 | 16.6 | 15.9 | 40.0 | 44.5 | 42.2 | 10.4 | 11.2 | 10.8 | 0.2 | 0.2 | 0.2 | 142.0 | 142.0 | 142.0 | 226.0 | 244.0 | 235.0 | 40.0 | 44.0 | 42.0 | 0.2 | 0.2 | 0.2 | 270.0 | 270.0 | 270.0 | 60.0 | 62.0 | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1074 | GANGA AT BUXAR,BIHAR | 23.0 | 32.0 | 27.2 | 7.4 | 9.0 | 8.1 | 8.03 | 8.20 | 8.15 | 315 | 358 | 340 | 2.1 | 2.2 | 2.2 | 0.72 | 0.78 | 0.75 | 500 | 90000 | 18529 | 9000 | 160000 | 38429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1077 | GANGA AT KHURJI, PATNA U/S, BIHAR | 23.0 | 25.0 | 23.5 | 7.4 | 9.2 | 8.1 | 7.70 | 8.46 | 7.97 | 350 | 451 | 380 | 12.0 | 12.0 | 12.0 | 2.0 | 2.2 | 2.1 | 1.00 | 1.10 | 1.07 | 1700 | 50000 | 11413 | 5000 | 90000 | 27250 | 34.0 | 34.0 | 34.0 | 9.6 | 9.6 | 9.6 | 26.0 | 26.0 | 26.0 | 4.5 | 4.5 | 4.5 | 18.0 | 18.0 | 18.0 | 12.1 | 12.1 | 12.1 | 0.0 | 0.0 | 0.0 | 170.0 | 170.0 | 170.0 | 164.0 | 164.0 | 164.0 | 262.0 | 262.0 | 262.0 | 82.0 | 82.0 | 82.0 | 14.0 | 14.0 | 14.0 | 1.08 | 1.08 | 1.08 | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1079 | GANGA AT PATNA D/S (GANGA BRIDGE),BIHAR | 22.0 | 35.0 | 26.0 | 7.6 | 9.1 | 8.3 | 7.63 | 8.42 | 8.02 | 370 | 425 | 395 | 20.0 | 20.0 | 20.0 | 1.2 | 2.3 | 2.1 | 1.20 | 1.30 | 1.25 | 2200 | 50000 | 20171 | 24000 | 160000 | 52857 | 32.9 | 32.9 | 32.9 | 20.9 | 20.9 | 20.9 | 30.0 | 30.0 | 30.0 | 5.6 | 5.6 | 5.6 | 22.0 | 22.0 | 22.0 | 11.1 | 11.1 | 11.1 | 0.2 | 0.2 | 0.2 | 174.0 | 174.0 | 174.0 | 168.0 | 168.0 | 168.0 | 306.0 | 306.0 | 306.0 | 132.0 | 132.0 | 132.0 | 28.0 | 28.0 | 28.0 | 0.86 | 0.86 | 0.86 | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1817 | GANGA AT MOKAMA (U/S) | 23.0 | 32.0 | 26.8 | 7.4 | 8.9 | 7.8 | 7.41 | 8.26 | 7.95 | 321 | 395 | 365 | 20.0 | 20.0 | 20.0 | 2.0 | 2.2 | 2.1 | 0.14 | 0.14 | 0.14 | 0.01 | 0.01 | 0.01 | 0.72 | 0.72 | 0.72 | 1700 | 5000 | 2980 | 2800 | 9000 | 6660 | 31.3 | 31.3 | 31.3 | 18.4 | 18.4 | 18.4 | 27.0 | 27.0 | 27.0 | 4.5 | 4.5 | 4.5 | 20.0 | 20.0 | 20.0 | 13.2 | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 156.0 | 156.0 | 156.0 | 154.0 | 154.0 | 154.0 | 256.0 | 256.0 | 256.0 | 62.0 | 62.0 | 62.0 | 20.0 | 20.0 | 20.0 | 0.96 | 0.96 | 0.96 | 0.3 | 0.3 | 0.3 | 0.9 | 0.9 | 0.9 | 6.4 | 6.4 | 6.4 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||
| 1815 | GANGA AT MOKAMA (D/S) | 23.0 | 30.0 | 25.8 | 7.4 | 7.6 | 7.5 | 7.56 | 8.32 | 8.06 | 297 | 412 | 367 | 24.0 | 24.0 | 24.0 | 2.3 | 2.4 | 2.3 | 1.05 | 1.05 | 1.05 | 1.00 | 1.00 | 1.00 | 0.61 | 3.36 | 1.54 | 5000 | 30000 | 15200 | 24000 | 90000 | 37200 | 61.2 | 61.2 | 61.2 | 49.7 | 49.7 | 49.7 | 52.0 | 52.0 | 52.0 | 4.4 | 4.4 | 4.4 | 119.0 | 119.0 | 119.0 | 10.1 | 10.1 | 10.1 | 0.1 | 0.1 | 0.1 | 158.0 | 158.0 | 158.0 | 376.0 | 376.0 | 376.0 | 80.0 | 80.0 | 80.0 | 4.5 | 4.5 | 4.5 | 308.0 | 308.0 | 308.0 | 68.0 | 68.0 | 68.0 | 26.0 | 26.0 | 26.0 | 0.69 | 0.69 | 0.69 | 1.20 | 1.20 | 1.20 | 0.2 | 0.2 | 0.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||||||||||||||
| 1818 | GANGA AT MUNGER | 17.0 | 29.5 | 23.5 | 7.6 | 9.3 | 8.2 | 8.21 | 8.32 | 8.25 | 286 | 465 | 380 | 8.0 | 8.0 | 8.0 | 2.0 | 2.1 | 2.0 | 0.82 | 0.82 | 0.82 | 0.02 | 0.02 | 0.02 | 0.80 | 2.10 | 1.45 | 1300 | 30000 | 11233 | 2400 | 90000 | 32467 | 29.7 | 29.7 | 29.7 | 26.7 | 26.7 | 26.7 | 26.0 | 26.0 | 26.0 | 2.8 | 2.8 | 2.8 | 17.0 | 17.0 | 17.0 | 6.2 | 6.2 | 6.2 | 0.1 | 0.1 | 0.1 | 174.0 | 174.0 | 174.0 | 184.0 | 184.0 | 184.0 | 2.0 | 2.0 | 2.0 | 14.0 | 14.0 | 14.0 | 266.0 | 266.0 | 266.0 | 62.0 | 62.0 | 62.0 | 32.0 | 32.0 | 32.0 | 1.00 | 1.00 | 1.00 | 1.08 | 1.08 | 1.08 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||||||||||
| 1819 | GANGA AT BHAGALPUR | 18.0 | 23.0 | 21.0 | 7.5 | 9.2 | 8.2 | 8.14 | 8.46 | 8.29 | 244 | 456 | 374 | 20.0 | 20.0 | 20.0 | 2.1 | 2.2 | 2.2 | 0.32 | 0.32 | 0.32 | 0.82 | 0.82 | 0.82 | 2400 | 22000 | 9800 | 9000 | 50000 | 25000 | 68.0 | 68.0 | 68.0 | 19.2 | 19.2 | 19.2 | 34.0 | 34.0 | 34.0 | 2.4 | 2.4 | 2.4 | 41.0 | 41.0 | 41.0 | 10.3 | 10.3 | 10.3 | 0.0 | 0.0 | 0.0 | 358.0 | 358.0 | 358.0 | 328.0 | 328.0 | 328.0 | 326.0 | 326.0 | 326.0 | 82.0 | 82.0 | 82.0 | 34.0 | 34.0 | 34.0 | 1.16 | 1.16 | 1.16 | 0.2 | 0.2 | 0.2 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1816 | GANGA AT KAHALGAON | 22.0 | 25.0 | 23.8 | 7.4 | 9.2 | 8.0 | 8.11 | 8.41 | 8.21 | 262 | 430 | 367 | 16.0 | 16.0 | 16.0 | 2.1 | 2.3 | 2.2 | 0.16 | 0.18 | 0.17 | 0.70 | 0.82 | 0.76 | 5000 | 50000 | 14500 | 16000 | 90000 | 29667 | 36.0 | 36.0 | 36.0 | 8.2 | 8.2 | 8.2 | 18.0 | 18.0 | 18.0 | 1.0 | 1.0 | 1.0 | 11.0 | 11.0 | 11.0 | 10.2 | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 156.0 | 156.0 | 156.0 | 170.0 | 170.0 | 170.0 | 208.0 | 208.0 | 208.0 | 82.0 | 82.0 | 82.0 | 32.0 | 32.0 | 32.0 | 1.02 | 1.02 | 1.02 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 | 5.0 | 5.0 | 5.0 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
