| WATER QUALITY OF RIVER CAUVERY - 2006 | WATER QUALITY OF RIVER CAUVERY - 2006 | WATER QUALITY OF RIVER CAUVERY - 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
FLUORIDE (mg/l) |
SODIUM PERCENT. (mg/l) |
S.A.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | ||||||||||||||||||||||||
| 1198 | CAUVERY AT NAPOKULU BDG (D/S), KARNATAKA | 20 | 26 | 24 | 7.0 | 8.6 | 7.6 | 7.10 | 8.70 | 7.63 | 26 | 80 | 59 | 8.0 | 8.0 | 8.0 | 1.0 | 1.0 | 1.0 | 0.18 | 1.20 | 0.70 | 4 | 22 | 10 | 400 | 1600 | 838 | 28.0 | 28.0 | 28.0 | 8.0 | 8.0 | 8.0 | 4.5 | 4.5 | 4.5 | 0.2 | 0.2 | 0.2 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.2 | 0.2 | 20.0 | 20.0 | 20.0 | 36.0 | 36.0 | 36.0 | 2.0 | 2.0 | 2.0 | 0.4 | 0.4 | 0.4 | 48.0 | 48.0 | 48.0 | 40.0 | 40.0 | 40.0 | 6.0 | 6.0 | 6.0 | 0.38 | 0.38 | 0.38 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
| 1195 | CAUVERY AT KUSHAL NAGAR U/S (NEAR BAICHANAHALLI), KARNATAKA | 23 | 29 | 27 | 7.7 | 8.8 | 8.2 | 7.50 | 8.50 | 8.07 | 53 | 138 | 100 | 20.0 | 20.0 | 20.0 | 1.0 | 2.0 | 1.1 | 0.44 | 2.12 | 1.05 | 0.02 | 0.02 | 0.02 | 7 | 26 | 11 | 600 | 1600 | 971 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 8.8 | 8.8 | 8.8 | 2.0 | 2.0 | 2.0 | 20.0 | 20.0 | 20.0 | 5.0 | 5.0 | 5.0 | 0.2 | 0.2 | 0.2 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 2.0 | 2.0 | 2.0 | 0.6 | 0.6 | 0.6 | 104.0 | 104.0 | 104.0 | 98.0 | 98.0 | 98.0 | 10.0 | 10.0 | 10.0 | 0.71 | 0.71 | 0.71 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||
| 33 | CAUVERY AT KRS DAM,BALAMURIKSHETRA,KARNATAKA | 25 | 30 | 28 | 7.2 | 8.6 | 7.7 | 8.30 | 9.20 | 8.64 | 100 | 359 | 260 | 20.0 | 20.0 | 20.0 | 1.0 | 1.0 | 1.0 | 0.18 | 1.20 | 0.65 | 3 | 12 | 8 | 280 | 900 | 598 | 88.0 | 88.0 | 88.0 | 60.0 | 60.0 | 60.0 | 15.3 | 15.3 | 15.3 | 0.7 | 0.7 | 0.7 | 32.0 | 32.0 | 32.0 | 11.0 | 11.0 | 11.0 | 0.2 | 0.2 | 0.2 | 130.0 | 130.0 | 130.0 | 148.0 | 148.0 | 148.0 | 2.0 | 2.0 | 2.0 | 0.6 | 0.6 | 0.6 | 216.0 | 216.0 | 216.0 | 210.0 | 210.0 | 210.0 | 14.0 | 14.0 | 14.0 | 0.57 | 0.57 | 0.57 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
| 1386 | CAUVERY AT D/S OF KAREKUARA VILLAGE, KARNATAKA | 24 | 30 | 27 | 7.2 | 8.8 | 8.2 | 8.30 | 9.00 | 8.63 | 102 | 374 | 269 | 24.0 | 24.0 | 24.0 | 1.0 | 2.0 | 1.1 | 0.14 | 7.70 | 1.83 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 4 | 24 | 12 | 700 | 1600 | 1038 | 84.0 | 84.0 | 84.0 | 88.0 | 88.0 | 88.0 | 15.7 | 15.7 | 15.7 | 1.4 | 1.4 | 1.4 | 32.0 | 32.0 | 32.0 | 14.0 | 14.0 | 14.0 | 0.3 | 0.3 | 0.3 | 156.0 | 156.0 | 156.0 | 172.0 | 172.0 | 172.0 | 3.0 | 3.0 | 3.0 | 0.8 | 0.8 | 0.8 | 240.0 | 240.0 | 240.0 | 232.0 | 232.0 | 232.0 | 10.0 | 10.0 | 10.0 | 1.14 | 1.14 | 1.14 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
| 1171 | CAUVERY AT SRI RANGAPATTANNA,D/S OF ROAD BDG.,KARNATAKA | 24 | 29 | 27 | 6.2 | 8.9 | 7.6 | 7.60 | 8.70 | 8.25 | 115 | 403 | 288 | 24.0 | 24.0 | 24.0 | 1.0 | 2.0 | 1.3 | 0.79 | 1.72 | 1.07 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 6 | 30 | 12 | 110 | 1600 | 939 | 80.0 | 80.0 | 80.0 | 84.0 | 84.0 | 84.0 | 17.3 | 17.3 | 17.3 | 2.3 | 2.3 | 2.3 | 28.0 | 28.0 | 28.0 | 21.0 | 21.0 | 21.0 | 0.4 | 0.4 | 0.4 | 168.0 | 168.0 | 168.0 | 164.0 | 164.0 | 164.0 | 4.0 | 4.0 | 4.0 | 1.3 | 1.3 | 1.3 | 238.0 | 238.0 | 238.0 | 230.0 | 230.0 | 230.0 | 18.0 | 18.0 | 18.0 | 0.80 | 0.80 | 0.80 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
| 34 | CAUVERY AT SATHYAGALAM BRIDGE, KARNATAKA | 26 | 30 | 28 | 7.8 | 8.7 | 8.2 | 7.90 | 9.30 | 8.44 | 144 | 414 | 305 | 16.0 | 16.0 | 16.0 | 1.0 | 2.0 | 1.1 | 0.38 | 1.40 | 0.90 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 4 | 30 | 10 | 100 | 1600 | 625 | 92.0 | 92.0 | 92.0 | 56.0 | 56.0 | 56.0 | 8.1 | 8.1 | 8.1 | 0.2 | 0.2 | 0.2 | 32.0 | 32.0 | 32.0 | 28.0 | 28.0 | 28.0 | 0.3 | 0.3 | 0.3 | 188.0 | 188.0 | 188.0 | 148.0 | 148.0 | 148.0 | 2.0 | 2.0 | 2.0 | 0.4 | 0.4 | 0.4 | 226.0 | 226.0 | 226.0 | 220.0 | 220.0 | 220.0 | 10.0 | 10.0 | 10.0 | 0.48 | 0.48 | 0.48 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||
| 50 | CAUVERY AT METTUR, TAMIL NADU | 28 | 34 | 30 | 3.2 | 8.0 | 5.7 | 7.67 | 8.07 | 7.91 | 451 | 558 | 500 | 1.0 | 3.0 | 2.3 | 0.05 | 0.25 | 0.16 | 0.01 | 0.65 | 0.32 | 70 | 300 | 170 | 90 | 800 | 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1205 | BHAVANI AT BHAVANI, TAMILNADU | 30 | 30 | 30 | 6.2 | 8.0 | 7.3 | 7.70 | 8.02 | 7.84 | 491 | 533 | 512 | 2.0 | 3.0 | 2.3 | 0.13 | 0.83 | 0.43 | 0.02 | 0.66 | 0.35 | 260 | 900 | 553 | 700 | 2200 | 1533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | CAUVERY AT PALLIPPALAYAM, TAMIL NADU | 24 | 31 | 27 | 2.7 | 7.9 | 5.6 | 7.00 | 8.13 | 7.74 | 466 | 764 | 626 | 2.0 | 3.0 | 2.3 | 0.09 | 0.52 | 0.27 | 0.01 | 0.97 | 0.30 | 70 | 800 | 293 | 90 | 1700 | 628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1320 | CAUVERY AT ERODE NEAR CHIRAPALAYAM, TAMILNADU | 28 | 31 | 30 | 4.6 | 7.9 | 5.8 | 7.70 | 8.02 | 7.81 | 511 | 630 | 590 | 2.0 | 3.0 | 2.8 | 0.13 | 0.64 | 0.28 | 0.01 | 1.23 | 0.46 | 220 | 1400 | 535 | 500 | 3500 | 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1323 | CAUVERY AT VELORE NEAR KATTIPALAYAM, TAMILNADU | 28 | 31 | 29 | 7.2 | 8.0 | 7.7 | 7.80 | 8.40 | 8.08 | 457 | 1228 | 830 | 2.0 | 3.0 | 2.3 | 0.08 | 0.24 | 0.14 | 0.03 | 0.80 | 0.24 | 110 | 900 | 383 | 220 | 2200 | 838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1324 | CAUVERY AT MOHANUR NEAR PATTAIPALAYAM, TAMILNADU | 28 | 31 | 29 | 7.7 | 8.0 | 7.9 | 7.42 | 8.30 | 7.97 | 466 | 1234 | 849 | 2.0 | 3.0 | 2.5 | 0.06 | 0.26 | 0.14 | 0.04 | 0.64 | 0.22 | 140 | 1400 | 495 | 260 | 2800 | 1075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1451 | CAUVERY AT THIRUMUKKUDAL-CONFL. PT.OF R. AMRAVATI,TAMILNADU | 8.0 | 8.0 | 8.0 | 8.10 | 8.10 | 8.10 | 675 | 675 | 675 | 2.0 | 2.0 | 2.0 | 0.13 | 0.13 | 0.13 | 0.20 | 0.20 | 0.20 | 220 | 220 | 220 | 500 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | CAUVERY AT MUSIRI, TAMIL NADU | 7.6 | 8.0 | 7.8 | 8.02 | 8.08 | 8.05 | 740 | 826 | 783 | 2.0 | 2.0 | 2.0 | 0.01 | 0.18 | 0.10 | 0.25 | 0.25 | 0.25 | 210 | 210 | 210 | 340 | 500 | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1202 | CAUVERY AT TIRUCHIRAPPALLI U/S, TAMILNADU | 7.6 | 7.6 | 7.6 | 8.16 | 8.16 | 8.16 | 628 | 628 | 628 | 2.0 | 2.0 | 2.0 | 0.34 | 0.34 | 0.34 | 0.15 | 0.15 | 0.15 | 170 | 170 | 170 | 330 | 330 | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1325 | CAUVERY AT TIRUCHIRAPPALLI D/S, TAMILNADU | 8.0 | 8.0 | 8.0 | 8.28 | 8.28 | 8.28 | 621 | 621 | 621 | 2.0 | 2.0 | 2.0 | 0.20 | 0.20 | 0.20 | 0.12 | 0.12 | 0.12 | 210 | 210 | 210 | 500 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1203 | CAUVERY AT TRICHY,GRAND ANAICUT, TAMILNADU | 5.4 | 7.6 | 6.5 | 7.60 | 8.04 | 7.82 | 827 | 1251 | 1039 | 2.0 | 6.0 | 4.0 | 0.20 | 0.29 | 0.25 | 0.01 | 0.22 | 0.11 | 130 | 600 | 365 | 260 | 1400 | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1206 | CAUVERY AT THANJAVUR, TAMILNADU | 28 | 28 | 28 | 8.2 | 8.2 | 8.2 | 7.87 | 7.87 | 7.87 | 797 | 797 | 797 | 2.0 | 2.0 | 2.0 | 0.15 | 0.15 | 0.15 | 0.30 | 0.30 | 0.30 | 330 | 330 | 330 | 2800 | 2800 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1326 | CAUVERY AT COLEROON, TAMILNADU | 27 | 30 | 28 | 8.0 | 8.1 | 8.0 | 7.14 | 8.10 | 7.71 | 696 | 880 | 787 | 2.0 | 2.0 | 2.0 | 0.10 | 0.51 | 0.24 | 0.01 | 0.50 | 0.20 | 220 | 500 | 340 | 500 | 1100 | 833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1327 | CAUVERY AT PITCHAVARAM, TAMILNADU | 28 | 29 | 28 | 4.6 | 7.2 | 5.8 | 7.00 | 7.70 | 7.28 | 844 | 1694 | 1142 | 2.0 | 2.0 | 2.0 | 0.08 | 0.80 | 0.49 | 0.07 | 0.70 | 0.40 | 130 | 1400 | 610 | 270 | 3500 | 1523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1322 | CAUVERY AT 1KM. D/S OF BHAVANI RIVER CONFL., TAMILNADU | 30 | 30 | 30 | 5.2 | 7.5 | 6.7 | 7.70 | 8.02 | 7.84 | 490 | 538 | 514 | 2.0 | 3.0 | 2.3 | 0.06 | 0.97 | 0.37 | 0.02 | 0.54 | 0.24 | 110 | 1300 | 480 | 260 | 3000 | 1173 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATER QUALITY OF RIVER Yagachi, Hemavati, Shimsa, Akravati, Lakshmantirtha, Kabbani, Bhavani and Amravati-2006 | WATER QUALITY OF RIVER Yagachi, Hemavati, Shimsa, Akravati, Lakshmantirtha, Kabbani, Bhavani and Amravati-20 | WATER QUALITY OF RIVER Yagachi, Hemavati, Shimsa, Akravati, Lakshmantirtha, Kabbani, Bhavani and Amravati-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | SAPROBITY INDEX | DIVERSITY INDEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | |||||||||||||||
| 1893 | YAGACHI RIVER NEAR PUMPING STATION. HASSAN CITY | 23 | 27 | 25 | 7.2 | 7.2 | 7.2 | 7.60 | 7.90 | 7.75 | 290 | 330 | 310 | 1.0 | 1.0 | 1.0 | 0.16 | 0.42 | 0.29 | 0.01 | 0.01 | 0.01 | 100 | 300 | 200 | 1250 | 1900 | 1575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1199 | HEMAVATI AT D/S OF HOLENARASIPURA TOWN AT RAMADEVALA WEIR | 24 | 24 | 24 | 6.9 | 7.6 | 7.3 | 6.60 | 8.10 | 7.35 | 210 | 330 | 270 | 1.0 | 2.0 | 1.5 | 0.67 | 0.69 | 0.68 | 0.06 | 0.06 | 0.06 | 150 | 300 | 225 | 1400 | 1800 | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1200 | SHIMSHA AT D/S OF HIGHWAY BRIDGE, YEDIYAR, KARNATAKA | 30 | 30 | 30 | 6.8 | 7.8 | 7.2 | 7.30 | 8.60 | 8.07 | 410 | 470 | 450 | 24.0 | 24.0 | 24.0 | 1.0 | 2.0 | 1.3 | 0.22 | 0.22 | 0.22 | 0.12 | 0.12 | 0.12 | 2000 | 2000 | 2000 | 4000 | 6000 | 5333 | 17.6 | 17.6 | 17.6 | 14.8 | 14.8 | 14.8 | 24.0 | 24.0 | 24.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 105.0 | 105.0 | 105.0 | 2.0 | 2.0 | 2.0 | 230.0 | 230.0 | 230.0 | 0.19 | 0.19 | 0.19 | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| 1166 | SHIMSHA AT D/S OF BRIDGE, HALAGUR, KARNATAKA | 26 | 30 | 28 | 7.5 | 8.0 | 7.8 | 8.60 | 9.30 | 8.87 | 415 | 534 | 483 | 28.0 | 28.0 | 28.0 | 1.0 | 1.0 | 1.0 | 0.74 | 1.15 | 0.92 | 7 | 9 | 8 | 600 | 900 | 700 | 96.0 | 96.0 | 96.0 | 84.0 | 84.0 | 84.0 | 33.4 | 33.4 | 33.4 | 1.4 | 1.4 | 1.4 | 44.0 | 44.0 | 44.0 | 37.0 | 37.0 | 37.0 | 0.6 | 0.6 | 0.6 | 192.0 | 192.0 | 192.0 | 180.0 | 180.0 | 180.0 | 4.0 | 4.0 | 4.0 | 0.9 | 0.9 | 0.9 | 300.0 | 300.0 | 300.0 | 290.0 | 290.0 | 290.0 | 16.0 | 16.0 | 16.0 | 2.20 | 2.20 | 2.20 | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
| 1165 | ARKAVATHI AT D/S OF KANAKAPURA TOWN, KARNATAKA | 24 | 24 | 24 | 4.6 | 4.6 | 4.6 | 7.50 | 7.50 | 7.50 | 1040 | 1040 | 1040 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.80 | 0.80 | 0.80 | 0.14 | 0.14 | 0.14 | 4000 | 4000 | 4000 | 8000 | 8000 | 8000 | 198.0 | 198.0 | 198.0 | 22.0 | 22.0 | 22.0 | 9.7 | 9.7 | 9.7 | 6.0 | 6.0 | 6.0 | 17.3 | 17.3 | 17.3 | 0.2 | 0.2 | 0.2 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 0.1 | 0.1 | 0.1 | 288.0 | 288.0 | 288.0 | 213.0 | 213.0 | 213.0 | 0.32 | 0.32 | 0.32 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||
| 1196 | LAKSHMANTIRTHA AT D/S OF HUNSUR TOWN, KARNATAKA | 26 | 30 | 28 | 7.4 | 8.0 | 7.7 | 7.40 | 8.80 | 8.13 | 91 | 480 | 314 | 24.0 | 24.0 | 24.0 | 1.0 | 2.0 | 1.3 | 0.51 | 0.84 | 0.70 | 0.01 | 0.01 | 0.01 | 4 | 9 | 7 | 400 | 1100 | 733 | 104.0 | 104.0 | 104.0 | 68.0 | 68.0 | 68.0 | 50.4 | 50.4 | 50.4 | 2.0 | 2.0 | 2.0 | 48.0 | 48.0 | 48.0 | 26.0 | 26.0 | 26.0 | 0.7 | 0.7 | 0.7 | 344.0 | 344.0 | 344.0 | 172.0 | 172.0 | 172.0 | 5.0 | 5.0 | 5.0 | 0.8 | 0.8 | 0.8 | 324.0 | 324.0 | 324.0 | 316.0 | 316.0 | 316.0 | 22.0 | 22.0 | 22.0 | 0.81 | 0.81 | 0.81 | 0.2 | 0.2 | 0.2 | 0.9 | 0.9 | 0.9 | |||||||||||||||||||||||||
| 1207 | KABBANI AT MUTHANKARA, KERALA | 28 | 29 | 29 | 6.4 | 7.3 | 6.9 | 6.30 | 7.20 | 6.87 | 58 | 880 | 338 | 4.0 | 4.0 | 4.0 | 0.5 | 0.6 | 0.6 | 0.11 | 0.20 | 0.16 | 0.13 | 0.13 | 0.13 | 0.16 | 0.16 | 0.16 | 110 | 600 | 283 | 400 | 1700 | 833 | 17.0 | 17.0 | 17.0 | 9.0 | 9.0 | 9.0 | 8.8 | 8.8 | 8.8 | 2.3 | 2.3 | 2.3 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 21.0 | 21.0 | 21.0 | 26.0 | 26.0 | 26.0 | 1.5 | 1.5 | 1.5 | 0.3 | 0.3 | 0.3 | 0.03 | 0.03 | 0.03 | 0.10 | 0.10 | 0.10 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 6.0 | 6.0 | 6.0 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||||
| 1197 | KABBANI AT SARAGUR VILLAGE D/S, KARNATAKA | 26 | 29 | 27 | 7.6 | 9.0 | 8.2 | 7.90 | 8.60 | 8.30 | 114 | 369 | 234 | 20.0 | 20.0 | 20.0 | 1.0 | 1.0 | 1.0 | 0.43 | 0.72 | 0.57 | 11 | 15 | 13 | 900 | 1500 | 1167 | 52.0 | 52.0 | 52.0 | 28.0 | 28.0 | 28.0 | 8.9 | 8.9 | 8.9 | 1.3 | 1.3 | 1.3 | 24.0 | 24.0 | 24.0 | 14.0 | 14.0 | 14.0 | 0.6 | 0.6 | 0.6 | 104.0 | 104.0 | 104.0 | 80.0 | 80.0 | 80.0 | 3.0 | 3.0 | 3.0 | 0.3 | 0.3 | 0.3 | 152.0 | 152.0 | 152.0 | 144.0 | 144.0 | 144.0 | 14.0 | 14.0 | 14.0 | 0.62 | 0.62 | 0.62 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
| 41 | KABBANI AT CAUSE WAY SATTUR, KARNATAKA | 25 | 30 | 28 | 7.8 | 8.8 | 8.2 | 7.00 | 9.00 | 8.20 | 76 | 570 | 338 | 16.0 | 16.0 | 16.0 | 1.0 | 1.0 | 1.0 | 0.56 | 1.05 | 0.74 | 7 | 12 | 9 | 400 | 1100 | 800 | 96.0 | 96.0 | 96.0 | 56.0 | 56.0 | 56.0 | 21.4 | 21.4 | 21.4 | 0.8 | 0.8 | 0.8 | 28.0 | 28.0 | 28.0 | 26.0 | 26.0 | 26.0 | 0.3 | 0.3 | 0.3 | 200.0 | 200.0 | 200.0 | 152.0 | 152.0 | 152.0 | 3.0 | 3.0 | 3.0 | 0.8 | 0.8 | 0.8 | 232.0 | 232.0 | 232.0 | 226.0 | 226.0 | 226.0 | 14.0 | 14.0 | 14.0 | 1.05 | 1.05 | 1.05 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
| 1445 | KABBANI AT WATER INTAKE OF KIADB AT NANJANGUD,KARNATAKA | 24 | 28 | 26 | 7.8 | 9.3 | 8.5 | 7.20 | 8.70 | 8.10 | 60 | 560 | 363 | 16.0 | 16.0 | 16.0 | 1.0 | 1.0 | 1.0 | 0.46 | 0.84 | 0.62 | 3 | 4 | 4 | 300 | 600 | 433 | 68.0 | 68.0 | 68.0 | 52.0 | 52.0 | 52.0 | 13.2 | 13.2 | 13.2 | 0.7 | 0.7 | 0.7 | 24.0 | 24.0 | 24.0 | 36.0 | 36.0 | 36.0 | 0.4 | 0.4 | 0.4 | 140.0 | 140.0 | 140.0 | 120.0 | 120.0 | 120.0 | 2.0 | 2.0 | 2.0 | 0.6 | 0.6 | 0.6 | 304.0 | 304.0 | 304.0 | 296.0 | 296.0 | 296.0 | 18.0 | 18.0 | 18.0 | 0.76 | 0.76 | 0.76 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
| 1208 | BHAVANI AT ELACHIVAZHY, KERALA | 29 | 29 | 29 | 7.0 | 7.2 | 7.1 | 7.20 | 7.50 | 7.33 | 60 | 220 | 145 | 3.2 | 3.2 | 3.2 | 0.3 | 0.6 | 0.5 | 0.08 | 0.55 | 0.26 | 0.00 | 0.00 | 0.00 | 0.21 | 0.21 | 0.21 | 80 | 500 | 287 | 340 | 1100 | 647 | 58.0 | 58.0 | 58.0 | 38.0 | 38.0 | 38.0 | 14.4 | 14.4 | 14.4 | 2.7 | 2.7 | 2.7 | 8.0 | 8.0 | 8.0 | 2.0 | 2.0 | 2.0 | 72.0 | 72.0 | 72.0 | 96.0 | 96.0 | 96.0 | 1.5 | 1.5 | 1.5 | 0.4 | 0.4 | 0.4 | 120.0 | 120.0 | 120.0 | 110.0 | 110.0 | 110.0 | 6.0 | 6.0 | 6.0 | 0.04 | 0.04 | 0.04 | 0.15 | 0.15 | 0.15 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | 6.6 | 6.6 | 6.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
| 1201 | BHAVANI AT PATHIRAKALIAMMAN KOIL, TAMILNADU | 32 | 32 | 32 | 7.9 | 8.0 | 8.0 | 7.00 | 8.07 | 7.51 | 127 | 228 | 161 | 2.0 | 2.0 | 2.0 | 0.23 | 0.40 | 0.29 | 0.01 | 0.32 | 0.13 | 80 | 500 | 198 | 140 | 1100 | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
