| WATER QUALITY OF MEDIUM & MINOR RIVERS IN GUJARAT - 2006 | WATER QUALITY OF MEDIUM & MINOR RIVERS IN GUJARAT - 2006 | WATER QUALITY OF MEDIUM & MINOR RIVERS IN GUJARAT - 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | SAPROBITY INDEX | DIVERSITY INDEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | ||||||||||||||||||||||||||||||
| 1393 | DAMANGANGA AT D/S OF MADHUBAN, DAMAN | 7.53 | 7.70 | 7.61 | 160 | 184 | 168 | 10.30 | 10.30 | 10.30 | 0.01 | 0.03 | 0.02 | 6.00 | 27.00 | 13.47 | 17.0 | 19.0 | 18.0 | 5.0 | 13.2 | 8.2 | 14.0 | 28.0 | 18.7 | 6.0 | 6.0 | 6.0 | 0.3 | 0.7 | 0.5 | 92.0 | 92.0 | 92.0 | 61.0 | 77.0 | 67.3 | 0.3 | 0.4 | 0.4 | 26.0 | 38.8 | 31.6 | 108.0 | 146.0 | 128.0 | 5.0 | 10.0 | 8.0 | 0.2 | 0.4 | 0.3 | 0.3 | 0.8 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1150 | DAMANGANGA AT KACHIGAON U\S AT GIDC WIER,GUJARAT | 24 | 26 | 25 | 6.9 | 7.5 | 7.1 | 7.60 | 8.20 | 7.95 | 248 | 362 | 308 | 10.0 | 10.0 | 10.0 | 0.9 | 1.9 | 1.5 | 0.10 | 0.13 | 0.11 | 0.10 | 0.10 | 0.10 | 0.50 | 0.50 | 0.50 | 21 | 30 | 26 | 40 | 60 | 50 | 44.0 | 44.0 | 44.0 | 17.0 | 17.0 | 17.0 | 8.0 | 8.0 | 8.0 | 5.0 | 5.0 | 5.0 | 170.0 | 170.0 | 170.0 | 14.0 | 14.0 | 14.0 | 0.0 | 0.0 | 0.0 | 130.0 | 130.0 | 130.0 | 180.0 | 180.0 | 180.0 | 3.0 | 3.0 | 3.0 | 1.1 | 1.1 | 1.1 | 248.0 | 248.0 | 248.0 | 152.0 | 152.0 | 152.0 | 30.0 | 30.0 | 30.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||||
| 1246 | DAMANGANGA AT KACHIGAON D\S (DAMAN),GUJARAT | 24 | 26 | 26 | 2.3 | 5.9 | 3.5 | 6.93 | 7.10 | 7.02 | 19400 | 33300 | 25950 | 96.0 | 96.0 | 96.0 | 3.6 | 16.0 | 9.2 | 0.02 | 0.46 | 0.23 | 0.10 | 0.10 | 0.10 | 28.00 | 28.00 | 28.00 | 270 | 500 | 378 | 1100 | 1700 | 1400 | 1070.0 | 1070.0 | 1070.0 | 762.0 | 762.0 | 762.0 | 1800.0 | 1800.0 | 1800.0 | 200.0 | 200.0 | 200.0 | 1260.0 | 1260.0 | 1260.0 | 333.0 | 333.0 | 333.0 | 150.0 | 150.0 | 150.0 | 170.0 | 170.0 | 170.0 | 30.2 | 30.2 | 30.2 | 2818.0 | 2818.0 | 2818.0 | 1214.0 | 1214.0 | 1214.0 | 112.0 | 112.0 | 112.0 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 10.3 | 10.3 | 10.3 | ||||||||||||||||||||||||||||||||||||||||
| 1860 | BALEHWAR KHADI AT N.H. NO. 8 | 19 | 25 | 22 | 5.2 | 5.5 | 5.4 | 7.87 | 8.00 | 7.94 | 440 | 1030 | 735 | 17.0 | 17.0 | 17.0 | 4.4 | 5.0 | 4.7 | 0.39 | 1.28 | 0.84 | 0.60 | 0.60 | 0.60 | 9300 | 46000 | 27650 | 15000 | 15000 | 15000 | 36.1 | 36.1 | 36.1 | 12.2 | 12.2 | 12.2 | 34.2 | 34.2 | 34.2 | 2.5 | 2.5 | 2.5 | 20.0 | 20.0 | 20.0 | 12.0 | 12.0 | 12.0 | 0.1 | 0.1 | 0.1 | 150.0 | 150.0 | 150.0 | 140.0 | 140.0 | 140.0 | 228.0 | 228.0 | 228.0 | 1.1 | 1.1 | 1.1 | 246.0 | 246.0 | 246.0 | 164.0 | 164.0 | 164.0 | 24.0 | 24.0 | 24.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 1.3 | 1.3 | 1.3 | 3.3 | 3.3 | 3.3 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||||
| 1861 | RIVER PURNA ON BRIDGE AT SURAT-NAVSARI HIGHWAY | 22 | 29 | 26 | 7.0 | 7.1 | 7.1 | 7.69 | 8.30 | 8.00 | 530 | 540 | 535 | 10.0 | 10.0 | 10.0 | 4.4 | 5.0 | 4.7 | 0.59 | 1.80 | 1.20 | 1.10 | 1.10 | 1.10 | 2800 | 24000 | 13400 | 21000 | 46000 | 33500 | 36.1 | 36.1 | 36.1 | 21.9 | 21.9 | 21.9 | 56.1 | 56.1 | 56.1 | 2.3 | 2.3 | 2.3 | 32.0 | 32.0 | 32.0 | 16.0 | 16.0 | 16.0 | 0.2 | 0.2 | 0.2 | 210.0 | 210.0 | 210.0 | 180.0 | 180.0 | 180.0 | 443.0 | 443.0 | 443.0 | 2.8 | 2.8 | 2.8 | 320.0 | 320.0 | 320.0 | 216.0 | 216.0 | 216.0 | 66.0 | 66.0 | 66.0 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 1.8 | 1.8 | 1.8 | 3.8 | 3.8 | 3.8 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||||
| 1862 | RIVER KAVERI ON BRIDGE AT BILLIMORA-VALSAD ROAD | 24 | 34 | 30 | 5.6 | 7.2 | 6.5 | 7.80 | 8.40 | 8.14 | 710 | 43800 | 16410 | 20.0 | 20.0 | 20.0 | 4.3 | 6.6 | 5.3 | 0.52 | 1.96 | 1.40 | 0.80 | 1.10 | 0.95 | 1500 | 24000 | 9200 | 2000 | 2800 | 2400 | 801.6 | 801.6 | 801.6 | 729.6 | 729.6 | 729.6 | 8608.0 | 8608.0 | 8608.0 | 265.6 | 265.6 | 265.6 | 14000.0 | 14000.0 | 14000.0 | 2706.0 | 2706.0 | 2706.0 | 0.2 | 0.2 | 0.2 | 270.0 | 270.0 | 270.0 | 350.0 | 350.0 | 350.0 | 2.8 | 2.8 | 2.8 | 28424.0 | 28424.0 | 28424.0 | 21876.0 | 21876.0 | 21876.0 | 708.0 | 708.0 | 708.0 | 1.5 | 1.5 | 1.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 52.9 | 52.9 | 52.9 | ||||||||||||||||||||||||||||||||||||||||
| 1865 | RIVER DHADAR AT KOTHADA | 23 | 28 | 26 | 7.87 | 7.90 | 7.89 | 335 | 1458 | 897 | 27.0 | 27.0 | 27.0 | 8.0 | 22.0 | 15.0 | 0.28 | 0.56 | 0.42 | 0.10 | 0.10 | 0.10 | 4.76 | 4.76 | 4.76 | 2 | 4 | 3 | 4 | 15 | 10 | 48.0 | 48.0 | 48.0 | 40.8 | 40.8 | 40.8 | 118.0 | 118.0 | 118.0 | 3.0 | 3.0 | 3.0 | 180.0 | 180.0 | 180.0 | 39.0 | 39.0 | 39.0 | 0.5 | 0.5 | 0.5 | 390.0 | 390.0 | 390.0 | 290.0 | 290.0 | 290.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 838.0 | 838.0 | 838.0 | 351.0 | 351.0 | 351.0 | 52.0 | 52.0 | 52.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 3.0 | 3.0 | 3.0 | 3.3 | 3.3 | 3.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
| 1148 | AMBIKA AT BILIMORA, GUJARAT | 23 | 33 | 29 | 5.2 | 6.4 | 5.6 | 7.92 | 8.30 | 8.17 | 1470 | 5620 | 3660 | 10.0 | 10.0 | 10.0 | 3.8 | 5.0 | 4.6 | 0.08 | 0.88 | 0.46 | 0.30 | 0.30 | 0.30 | 2100 | 9300 | 4500 | 2800 | 15000 | 6867 | 112.2 | 112.2 | 112.2 | 77.8 | 77.8 | 77.8 | 998.3 | 998.3 | 998.3 | 53.3 | 53.3 | 53.3 | 1800.0 | 1800.0 | 1800.0 | 289.0 | 289.0 | 289.0 | 0.2 | 0.2 | 0.2 | 250.0 | 250.0 | 250.0 | 600.0 | 600.0 | 600.0 | 290.0 | 290.0 | 290.0 | 1.7 | 1.7 | 1.7 | 3502.0 | 3502.0 | 3502.0 | 3002.0 | 3002.0 | 3002.0 | 210.0 | 210.0 | 210.0 | 1.0 | 1.0 | 1.0 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 17.7 | 17.7 | 17.7 | |||||||||||||||||||||||||||||||||||||
| 1149 | KOLAK AT PATALIA BDG., GUJARAT | 26 | 27 | 27 | 5.8 | 6.4 | 6.1 | 7.40 | 7.99 | 7.70 | 526 | 1340 | 933 | 53.0 | 53.0 | 53.0 | 2.5 | 3.9 | 3.2 | 0.15 | 0.15 | 0.15 | 0.10 | 0.10 | 0.10 | 8.40 | 8.40 | 8.40 | 400 | 500 | 450 | 1400 | 1700 | 1550 | 401.0 | 401.0 | 401.0 | 195.0 | 195.0 | 195.0 | 400.0 | 400.0 | 400.0 | 4.0 | 4.0 | 4.0 | 1120.0 | 1120.0 | 1120.0 | 283.0 | 283.0 | 283.0 | 200.0 | 200.0 | 200.0 | 1800.0 | 1800.0 | 1800.0 | 15.0 | 15.0 | 15.0 | 9.0 | 9.0 | 9.0 | 202.0 | 202.0 | 202.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 4.1 | 4.1 | 4.1 | |||||||||||||||||||||||||||||||||||||||||||
| 1435 | KOLAK AT RAILWAY BRIDGE NO. 313 VAPI,VALSAD, GUJARAT | 26 | 27 | 27 | 5.7 | 6.4 | 6.1 | 7.25 | 7.96 | 7.61 | 830 | 12600 | 6715 | 96.0 | 96.0 | 96.0 | 3.0 | 5.6 | 4.3 | 0.02 | 0.42 | 0.22 | 0.10 | 0.10 | 0.10 | 3.36 | 3.36 | 3.36 | 40 | 50 | 45 | 140 | 140 | 140 | 64.0 | 64.0 | 64.0 | 32.0 | 32.0 | 32.0 | 17.0 | 17.0 | 17.0 | 0.5 | 0.5 | 0.5 | 960.0 | 960.0 | 960.0 | 267.0 | 267.0 | 267.0 | 100.0 | 100.0 | 100.0 | 290.0 | 290.0 | 290.0 | 80.0 | 80.0 | 80.0 | 4.5 | 4.5 | 4.5 | 184.0 | 184.0 | 184.0 | 0.7 | 0.7 | 0.7 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||
| 1434 | AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH,GUJARAT | 27 | 29 | 28 | 6.83 | 7.60 | 7.22 | 14440 | 16720 | 15580 | 1678.0 | 1678.0 | 1678.0 | 281.0 | 582.0 | 431.5 | 0.31 | 0.48 | 0.40 | 439.60 | 439.60 | 439.60 | 6 | 7 | 7 | 7 | 9 | 8 | 304.0 | 304.0 | 304.0 | 96.0 | 96.0 | 96.0 | 1440.0 | 1440.0 | 1440.0 | 2500.0 | 2500.0 | 2500.0 | 3510.0 | 3510.0 | 3510.0 | 1.7 | 1.7 | 1.7 | 1116.0 | 1116.0 | 1116.0 | 740.0 | 740.0 | 740.0 | 94.0 | 94.0 | 94.0 | 11448.0 | 11448.0 | 11448.0 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 | 18.4 | 18.4 | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1436 | BHADAR D/S JETPUR VILL. AFTER CONF. OF W.WATER FROM JETPUR CITY,GUJARAT | 27 | 27 | 27 | 7.9 | 7.9 | 7.9 | 8.32 | 8.32 | 8.32 | 2160 | 2160 | 2160 | 40.0 | 40.0 | 40.0 | 1.5 | 1.5 | 1.5 | 0.28 | 0.28 | 0.28 | 3.36 | 3.36 | 3.36 | 4 | 4 | 4 | 5 | 5 | 5 | 83.0 | 83.0 | 83.0 | 48.0 | 48.0 | 48.0 | 29.0 | 29.0 | 29.0 | 480.0 | 480.0 | 480.0 | 140.0 | 140.0 | 140.0 | 0.4 | 0.4 | 0.4 | 420.0 | 420.0 | 420.0 | 460.0 | 460.0 | 460.0 | 0.3 | 0.3 | 0.3 | 5.0 | 5.0 | 5.0 | 1440.0 | 1440.0 | 1440.0 | 814.0 | 814.0 | 814.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1438 | MINDHOLA AT STATE HIGHWAY BRIDGE SACHIN, GUJARAT | 21 | 28 | 26 | 3.9 | 5.6 | 4.9 | 7.63 | 8.10 | 7.94 | 490 | 524 | 505 | 18.0 | 18.0 | 18.0 | 0.5 | 5.0 | 3.1 | 0.19 | 0.89 | 0.60 | 0.60 | 0.60 | 0.60 | 930 | 2400 | 1810 | 1500 | 2800 | 2367 | 40.1 | 40.1 | 40.1 | 21.9 | 21.9 | 21.9 | 51.7 | 51.7 | 51.7 | 2.6 | 2.6 | 2.6 | 30.0 | 30.0 | 30.0 | 25.0 | 25.0 | 25.0 | 0.1 | 0.1 | 0.1 | 200.0 | 200.0 | 200.0 | 190.0 | 190.0 | 190.0 | 45.0 | 45.0 | 45.0 | 1.7 | 1.7 | 1.7 | 308.0 | 308.0 | 308.0 | 230.0 | 230.0 | 230.0 | 12.0 | 12.0 | 12.0 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 1.6 | 1.6 | 1.6 | 4.4 | 4.4 | 4.4 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
| WATER QUALITY OF MEDIUM & MINOR RIVERS IN GOA & MAHARASHTRA - 2006 | WATER QUALITY OF MEDIUM & MINOR RIVERS IN GOA & MAHARASHTRA - 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | LOCATION | TEMPERATURE °C | D.O.
(mg/l) |
pH | CONDUCTIVITY
(µmhos/cm) |
C.O.D.
(mg/l) |
B.O.D.
(mg/l) |
NITRATE
(mg/l) |
NITRITE
(mg/l) |
AMMONIA
- N (mg/l) |
FAECAL
COLIFORM (MPN/100 ml) |
TOTAL
COLIFORM (MPN/100 ml) |
CALCIUM
(mg/l) |
MAGNESIUM
(mg/l) |
SODIUM
(mg/l) |
POTASSIUM
(mg/l) |
CHLORIDE (mg/l) |
SULPHATE
(mg/l) |
PHOSPHATE
(mg/l) |
TOTAL ALKALINITY (mg/l) | HARDNESS
(mg/l) |
TURBIDITY (NTU) |
TOTAL
KJELDAHL-N (mg/l) |
TOTAL
DISSOLVED SOLIDS (mg/l) |
TOTAL
FIXED SOLIDS (mg/l) |
TOTAL
SUSPENDED SOLID (mg/l) |
BORON
(mg/l) |
FLUORIDE
(mg/l) |
SODIUM
PERCENT. (mg/l) |
S.A.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | ||||||||||||||||||||||||||||||||||||
| 1399 | ZUARI AT D/S OF PT. WHERE KUMBARJRIA CANAL JOINS, GOA | 25 | 30 | 28 | 5.8 | 8.1 | 6.6 | 7.20 | 8.30 | 7.73 | 44 | 402 | 149 | 12.4 | 15.2 | 13.8 | 1.2 | 3.6 | 2.2 | 0.06 | 0.21 | 0.12 | 2 | 2 | 2 | 6 | 150 | 60 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1475 | ZUARI AT PANCHAWADI | 26 | 30 | 28 | 1.3 | 6.8 | 5.2 | 6.80 | 7.20 | 6.95 | 210 | 718 | 464 | 12.4 | 22.8 | 17.6 | 1.2 | 1.9 | 1.5 | 0.70 | 0.70 | 0.70 | 0.14 | 0.14 | 0.14 | 13 | 240 | 75 | 130 | 540 | 255 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1476 | MANDOVI AT TONCA, MARCELA, GOA | 28 | 33 | 30 | 5.5 | 7.8 | 6.4 | 7.30 | 7.60 | 7.45 | 32 | 355 | 143 | 15.6 | 140.0 | 77.8 | 1.6 | 2.3 | 2.0 | 0.11 | 0.20 | 0.16 | 73 | 3500 | 1787 | 90 | 16000 | 4073 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1400 | MANDOVI AT NEGHBOURHOOD OF PANAJI, GOA | 26 | 30 | 28 | 5.8 | 6.5 | 6.2 | 7.50 | 8.10 | 7.90 | 49 | 486 | 218 | 13.6 | 16.0 | 14.8 | 1.2 | 2.2 | 1.6 | 0.53 | 0.70 | 0.62 | 0.07 | 0.07 | 0.07 | 85 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1543 | RIVER KALNA AT CHANDEL- PERNEM, GOA | 25 | 28 | 27 | 7.4 | 7.4 | 7.4 | 6.20 | 7.10 | 6.73 | 66 | 871 | 344 | 6.8 | 8.8 | 7.8 | 1.6 | 1.9 | 1.7 | 0.90 | 0.90 | 0.90 | 7 | 79 | 33 | 46 | 350 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1544 | RIVER VALVANT AT SANKLI - BICHOLIM, GOA | 27 | 30 | 29 | 6.8 | 8.4 | 7.6 | 6.50 | 7.10 | 6.78 | 46 | 668 | 213 | 3.6 | 6.4 | 5.0 | 1.2 | 1.5 | 1.3 | 0.14 | 0.20 | 0.17 | 14 | 490 | 133 | 200 | 9200 | 3275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1545 | RIVER MADAI AT DABOS - VALPOI, GOA | 26 | 30 | 28 | 6.5 | 8.7 | 7.4 | 6.80 | 7.30 | 7.10 | 85 | 534 | 215 | 4.8 | 16.2 | 10.5 | 1.2 | 1.6 | 1.4 | 0.10 | 0.20 | 0.15 | 0.01 | 0.01 | 0.01 | 33 | 49 | 41 | 53 | 920 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1546 | RIVER KHANDEPAR AT OPA - PONDA, GOA | 25 | 32 | 28 | 7.1 | 8.7 | 7.7 | 6.30 | 7.20 | 6.88 | 67 | 174 | 103 | 0.6 | 1.3 | 1.0 | 0.10 | 5.20 | 3.37 | 1.00 | 1.00 | 1.00 | 12 | 33 | 18 | 34 | 150 | 96 | 9.9 | 9.9 | 9.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1547 | RIVER TALPONA AT CANACONA, GOA | 25 | 30 | 27 | 6.5 | 7.8 | 7.1 | 6.90 | 8.90 | 7.55 | 62 | 751 | 418 | 5.2 | 12.0 | 8.6 | 1.1 | 2.2 | 1.7 | 0.40 | 0.50 | 0.45 | 12 | 23 | 18 | 49 | 175 | 106 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1548 | RIVER ASSONORA AT ASSONORA, GOA | 26 | 32 | 29 | 5.8 | 8.4 | 7.0 | 6.40 | 6.90 | 6.73 | 85 | 981 | 497 | 4.0 | 8.0 | 6.0 | 0.8 | 2.2 | 1.6 | 0.11 | 0.16 | 0.14 | 12 | 5400 | 1956 | 150 | 16000 | 5425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1093 | ULHAS AT U/S OF NRC BUND AT MOHANE, MAHARASHTRA | 23 | 32 | 28 | 5.0 | 7.4 | 6.5 | 7.00 | 7.44 | 7.23 | 91 | 191 | 130 | 24.0 | 24.0 | 24.0 | 3.0 | 5.5 | 4.0 | 0.10 | 0.50 | 0.31 | 0.04 | 0.50 | 0.18 | 2 | 18 | 8 | 12 | 350 | 187 | 22.0 | 22.0 | 22.0 | 18.0 | 18.0 | 18.0 | 3.0 | 3.0 | 3.0 | 0.5 | 0.5 | 0.5 | 7.5 | 7.5 | 7.5 | 3.7 | 3.7 | 3.7 | 1.2 | 1.2 | 1.2 | 50.0 | 50.0 | 50.0 | 40.0 | 40.0 | 40.0 | 0.5 | 0.5 | 0.5 | 1.7 | 1.7 | 1.7 | 78.0 | 78.0 | 78.0 | 69.0 | 69.0 | 69.0 | 8.0 | 8.0 | 8.0 | 2.3 | 2.3 | 2.3 | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||
| 1094 | ULHAS AT U/S OF BADLAPUR, MAHARASHTRA | 26 | 32 | 29 | 5.5 | 7.2 | 6.7 | 7.18 | 7.70 | 7.31 | 103 | 142 | 122 | 28.0 | 28.0 | 28.0 | 3.0 | 5.0 | 3.9 | 0.12 | 0.61 | 0.26 | 0.04 | 0.23 | 0.11 | 2 | 20 | 9 | 17 | 350 | 162 | 22.0 | 22.0 | 22.0 | 20.0 | 20.0 | 20.0 | 3.0 | 3.0 | 3.0 | 0.5 | 0.5 | 0.5 | 7.5 | 7.5 | 7.5 | 3.5 | 3.5 | 3.5 | 0.2 | 0.2 | 0.2 | 50.0 | 50.0 | 50.0 | 42.0 | 42.0 | 42.0 | 1.4 | 1.4 | 1.4 | 2.0 | 2.0 | 2.0 | 96.0 | 96.0 | 96.0 | 84.0 | 84.0 | 84.0 | 8.0 | 8.0 | 8.0 | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
| 1461 | BHATSA AT D/S OF PISE DAM NEAR PISE VILLAGE (ULHAS), MAHARASHTRA | 27 | 31 | 29 | 7.0 | 7.2 | 7.1 | 7.20 | 8.00 | 7.51 | 97 | 107 | 103 | 24.0 | 24.0 | 24.0 | 3.4 | 5.5 | 4.6 | 0.13 | 0.26 | 0.21 | 0.03 | 0.18 | 0.10 | 5 | 14 | 10 | 95 | 250 | 152 | 36.0 | 36.0 | 36.0 | 4.0 | 4.0 | 4.0 | 2.5 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 5.5 | 5.5 | 5.5 | 7.2 | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 40.0 | 40.0 | 40.0 | 0.5 | 0.5 | 0.5 | 1.6 | 1.6 | 1.6 | 84.0 | 84.0 | 84.0 | 74.0 | 74.0 | 74.0 | 8.0 | 8.0 | 8.0 | 2.0 | 2.0 | 2.0 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||
| 1092 | KALU AT ATALE VILLAGE, MAHARASHTRA | 23 | 29 | 27 | 5.0 | 7.0 | 6.3 | 7.10 | 7.43 | 7.28 | 153 | 1203 | 542 | 32.0 | 32.0 | 32.0 | 3.2 | 8.0 | 5.4 | 0.25 | 20.05 | 7.19 | 0.02 | 0.47 | 0.23 | 7 | 30 | 15 | 130 | 350 | 207 | 68.0 | 68.0 | 68.0 | 60.0 | 60.0 | 60.0 | 140.0 | 140.0 | 140.0 | 3.5 | 3.5 | 3.5 | 286.0 | 286.0 | 286.0 | 50.5 | 50.5 | 50.5 | 0.1 | 0.1 | 0.1 | 40.0 | 40.0 | 40.0 | 128.0 | 128.0 | 128.0 | 0.9 | 0.9 | 0.9 | 6.2 | 6.2 | 6.2 | 903.0 | 903.0 | 903.0 | 795.0 | 795.0 | 795.0 | 12.0 | 12.0 | 12.0 | 2.2 | 2.2 | 2.2 | 0.4 | 0.4 | 0.4 | 3.0 | 3.0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||
