| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 21 | 119 |
| Chennai (Adyar) | 5 | 27 | 66 |
| Delhi (B.S.Z.Marg) | 6 | 49 | 148 |
| Kanpur (Vikas Nagar) | 4 | 20 | 112 |
| Kolkata (Jatin Das Park) | 4 | 31 | 80 |
| Mumbai (Mulund) | 21 | 75 | 189 |
| Vadodra (Subhanpura) | 4 | 11 | 34 |
Note: (-) - Indicates data
not available |