| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | - | - | - |
| Chennai (Adyar) | - | - | - |
| Delhi (B.S.Z.Marg) | 11 | 111 | 434 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 8 | 34 | 126 |
| Mumbai (Sion) | 32 | 84 | 208 |
| Vadodra (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available * No data due to rain |