| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | - | - | - |
| Chennai (Adyar) | 9 | 14 | 57 |
| Delhi (B.S.Z.Marg) | 9 | 111 | 458 |
| Kanpur (Vikas Nagar) | 5 | 17 | 369 |
| Kolkata (Jatin Das Park) | 8 | 44 | 318 |
| Mumbai (Sion) | 46 | 252 | 180 |
| Vadodara (Subhanpura) | 26 | 43 | 157 |
Note: (-) - Indicates data
not available * No data due to rain |