| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 42 | 200 |
| Chennai (Anna Nagar) | 6 | 23 | 76 |
| Delhi (B.S.Z.Marg) | 6 | 77 | 327 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 13 | 63 | 185 |
| Mumbai (Sion) | 46 | 252 | 180 |
| Vadodara (Subhanpura) | 4 | 32 | 97 |
Note: (-) - Indicates data
not available * No data due to rain |