| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 32 | 194 |
| Chennai (Adyar) | 5 | 29 | 72 |
| Delhi (B.S.Z.Marg) | 16 | 133 | 277 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 6 | 55 | 307 |
| Mumbai (Sion) | 19 | 104 | 199 |
| Vadodara (Subhanpura) | 4 | 17 | 64 |
Note: (-) - Indicates data
not available * No data due to rain |