| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | - | - | - |
| Chennai (Adyar) | - | - | - |
| Delhi (B.S.Z.Marg) | 10 | 95 | 310 |
| Kanpur (Vikas Nagar) | 4 | 22 | 114 |
| Kolkata (Jatin Das Park) | - | - | - |
| Mumbai (Sion) | - | - | - |
| Vadodra (Subhanpura) | 4 | 22 | 102 |
Note: (-) - Indicates data
not available * No data due to rain |