| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | * | * | * |
| Chennai (Anna Nagar) | 10 | 29 | 95 |
| Delhi (B.S.Z.Marg) | 9 | 81 | 75 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 4 | 25 | 28 |
| Mumbai (Sion) | - | - | - |
| Vadodra (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available * No data due to rain
|