| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 27 | 154 |
| Chennai (Anna Nagar) | 6 | 20 | 90 |
| Delhi (B.S.Z.Marg) | 6 | 76 | 288 |
| Kanpur (Vikas Nagar) | 4 | 18 | - |
| Kolkata (Jatin Das Park) | 10 | 57 | 112 |
| Mumbai (Sion) | 42 | 222 | 230 |
| Vadodara (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available * No data due to rain |