| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 9 | 22 |
| Chennai (Adyar) | 8 | 15 | 77 |
| Delhi (B.S.Z.Marg) | 8 | 75 | 92 |
| Kanpur (Vikas Nagar) | 4 | 32 | 129 |
| Kolkata (Jatin Das Park) | 4 | 21 | 46 |
| Mumbai (Sion) | 16 | 71 | 148 |
| Vadodra (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available * No data due to rain |