| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 42 | 63 |
| Chennai (Adyar) | 6 | 26 | 73 |
| Delhi (B.S.Z.Marg) | 7 | 80 | 365 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | - | - | - |
| Mumbai (Sion) | 21 | 83 | 208 |
| Vadodra (Subhanpura) | 4 | 10 | 43 |
Note: (-) - Indicates data
not available * No data due to rain |