| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 27 | 153 |
| Chennai (Adyar) | 6 | 19 | 84 |
| Delhi (B.S.Z.Marg) | 24 | 82 | 342 |
| Kanpur (Vikas Nagar) | 4 | 17 | 423 |
| Kolkata (Jatin Das Park) | - | - | - |
| Mumbai (Sion) | 33 | 232 | 175 |
| Vadodara (Subhanpura) | 4 | 31 | 123 |
Note: (-) - Indicates data
not available * No data due to rain |