| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 23 | 120 |
| Chennai (Anna Nagar) | - | - | - |
| Delhi (B.S.Z.Marg) | 7 | 94 | 288 |
| Kanpur (Vikas Nagar) | 4 | 24 | 222 |
| Kolkata (Jatin Das Park) | - | - | - |
| Mumbai (Sion) | 19 | 82 | 237 |
| Vadodra (Subhanpura) | 4 | 9 | - |
Note: (-) - Indicates data
not available * No data due to rain |