| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 17 | 41 |
| Chennai (Adyar) | 7 | 16 | 59 |
| Delhi (B.S.Z.Marg) | 10 | 86 | 97 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 4 | 21 | 18 |
| Mumbai (Sion) | 17 | 62 | 124 |
| Vadodra (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available |