| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 23 | 47 |
| Chennai (Anna Nagar) | - | - | - |
| Delhi (B.S.Z.Marg) | 6 | 93 | 165 |
| Kanpur (Vikas Nagar) | 4 | 25 | 160 |
| Kolkata (Jatin Das Park) | 4 | 22 | 98 |
| Mumbai (Mulund) | 24 | 67 | 206 |
| Vadodra (Subhanpura) | 4 | 11 | 34 |
Note: (-) - Indicates data
not available |