| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 8 | 40 | 186 |
| Chennai (Adyar) | 4 | 21 | 61 |
| Delhi (B.S.Z.Marg) | 10 | 107 | 349 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 7 | 45 | 108 |
| Mumbai (Sion) | 30 | 85 | 250 |
| Vadodra (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available * No data due to rain |