| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 27 | 46 |
| Chennai (Anna Nagar) | - | - | - |
| Delhi (B.S.Z.Marg) | 6 | 78 | 201 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 4 | 22 | 70 |
| Mumbai (Mulund) | 20 | 48 | 213 |
| Vadodra (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available |