| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 14 | 104 |
| Chennai (Adyar) | 8 | 15 | 57 |
| Delhi (B.S.Z.Marg) | 14 | 69 | 146 |
| Kanpur (Vikas Nagar) | 4 | 22 | 173 |
| Kolkata (Jatin Das Park) | - | - | - |
| Mumbai (Sion) | 20 | 65 | 193 |
| Vadodra (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available |