| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 27 | 212 |
| Chennai (Adyar) | - | - | - |
| Delhi (B.S.Z.Marg) | 10 | 108 | 358 |
| Kanpur (Vikas Nagar) | 4 | 18 | 446 |
| Kolkata (Jatin Das Park) | 10 | 59 | 276 |
| Mumbai (Sion) | 38 | - | 221 |
| Vadodara (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available * No data due to rain |