| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 19 | 86 |
| Chennai (Anna Nagar) | - | - | - |
| Delhi (B.S.Z.Marg) | 7 | 91 | 213 |
| Kanpur (Vikas Nagar) | 4 | 27 | 217 |
| Kolkata (Jatin Das Park) | 4 | 40 | 144 |
| Mumbai (Sion) | 20 | 97 | 200 |
| Vadodra (Subhanpura) | 4 | 18 | 38 |
Note: (-) - Indicates data
not available * No data due to rain |