| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | - | - | - |
| Chennai (Adyar) | 7 | 22 | 64 |
| Delhi (B.S.Z.Marg) | 6 | 61 | 152 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 4 | 28 | 74 |
| Mumbai (Mulund) | 22 | 73 | 241 |
| Vadodra (Subhanpura) | - | - | - |
Note: (-) - Indicates data
not available |