| GRAPHICAL DATA : 1.
Sulphur Dioxide (SO2) 2.
Nitrogen Dioxide (NO2) 3.
Respirable Suspended Particulate Matter(RSPM) TABULAR DATA : | City (Location) | Concentration (µg/m3) |
| Sulphur dioxide (SO2) | Nitrogen dioxide (NO2) | Respirable Suspended Particulate Matter (RSPM) |
| National Standard | 80 | 80 | 100 | | Bhopal (Arera Colony) | 4 | 38 | 130 |
| Bhubaneswar (Nilakantha Nagar) | 4 | 27 | 160 |
| Chennai (Adyar) | 6 | 30 | 66 |
| Delhi (B.S.Z.Marg) | 11 | 114 | 352 |
| Kanpur (Vikas Nagar) | - | - | - |
| Kolkata (Jatin Das Park) | 13 | 51 | 379 |
| Mumbai (Sion) | 21 | 108 | 205 |
| Vadodra (Subhanpura) | 4 | 39 | 158 |
Note: (-) - Indicates data
not available |